Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
6/10/2023 - Sycamore Speedway
Sycamore, IL
Summer Bash
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A -MainAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - | |
2 | 8 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 6 | |
3 | 10 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 7 | |
4 | 2 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -2 | |
5 | 7 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 2 | |
6 | 15 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 9 | |
7 | 11 | 19E | Daltyn England Springfield, IL | Springfield, IL | 4 | |
8 | 6 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -2 | |
9 | 18 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 9 | |
10 | 20 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 10 | |
11 | 14 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
12 | 21 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 9 | |
13 | 19 | 5K | Kevin Douglas Madison, WI | Madison, WI | 6 | |
14 | 13 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -1 | |
15 | 9 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -6 | |
16 | 23 | 17 | Nicholas Klein Madison, WI | Madison, WI | 7 | |
17 DNF | 12 | 00 | John Heitzman San Jose, IL | San Jose, IL | -5 | |
18 DNF | 16 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -2 | |
19 DNF | 3 | 57 | Ronnie Gardner Corona, CA | Corona, CA | -16 | |
20 DNF | 5 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -15 | |
21 DNF | 4 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -17 | |
22 DNF | 17 | 15C | RJ Corson Markham, IL | Markham, IL | -5 | |
DNS | 22 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | - |
B-MainHigh Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
2 | 9 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 7 | |
3 | 4 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
4 | 10 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 6 | |
5 | 5 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
6 | 7 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 1 | |
Top 6 transfer | ||||||
7 | 2 | 17 | Nicholas Klein Madison, WI | Madison, WI | -5 | |
8 DNF | 6 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -2 | |
9 DNF | 3 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -6 | |
DNS | 8 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 2 | |
3 | 3 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
4 | 7 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
5 | 2 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -3 | |
6 | 6 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
7 | 5 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
8 | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | 1 | |
9 | 8 | 68 | Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -1 |
Heat 2Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 7 | |
2 | 7 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 5 | |
3 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | -2 | |
4 | 6 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 | |
5 | 5 | 2 | Kyle Stark Marshall, WI | Marshall, WI | - | |
6 | 9 | 00 | John Heitzman San Jose, IL | San Jose, IL | 3 | |
7 DNF | 3 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -4 | |
8 DNF | 2 | 6B | Andy Baugh Mason City, IL | Mason City, IL | -6 | |
9 DNF | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -5 |
Heat 3Behlings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Ronnie Gardner Corona, CA | Corona, CA | - | |
2 | 2 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - | |
3 | 8 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 5 | |
4 | 4 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
5 | 6 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 1 | |
6 | 3 | 17 | Nicholas Klein Madison, WI | Madison, WI | -3 | |
7 | 7 | 53M | Miles Doherty Delmar, IA | Delmar, IA | - | |
8 DNF | 5 | 31 | Shay Sassano Hampshire, IL | Hampshire, IL | -3 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 4 | |
2 | 2 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
4 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
5 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
6 | 12 | 9K | Kyle Schuett Philo, IL | Philo, IL | 6 | |
7 | 6 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 | |
8 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 | |
9 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 2 | |
10 | 13 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
11 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 7 | |
12 | 17 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 5 | |
13 | 22 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 9 | |
14 | 19 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 5 | |
15 | 20 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 5 | |
16 | 24 | 19J | Jett Mann Goshen, IN | Goshen, IN | 8 | |
17 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -16 | |
18 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
19 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -9 | |
20 | 15 | 7A | Will Armitage Athens, IL | Athens, IL | -5 | |
21 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 | |
22 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -15 | |
23 | 9 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -14 | |
24 DNF | 21 | 3B | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | - | |
2 | 3 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 1 | |
3 | 4 | 3B | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 | |
6 | 8 | 19J | Jett Mann Goshen, IN | Goshen, IN | 2 | |
Top 6 transfer | ||||||
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
8 | 10 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 2 | |
9 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 | |
10 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
2 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
4 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -4 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | - | |
4 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
5 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 3 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
3 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 2 | |
4 | 9 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 5 | |
5 | 1 | 7A | Will Armitage Athens, IL | Athens, IL | -4 | |
6 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -4 | |
Top 6 transfer | ||||||
7 | 8 | 3B | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
8 | 6 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -2 | |
9 | 7 | 19J | Jett Mann Goshen, IN | Goshen, IN | -2 | |
10 | 10 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
3 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
5 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
6 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
Top 6 transfer | ||||||
7 | 7 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - | |
8 | 9 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
9 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | |
3 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | 2 | |
4 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
5 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | |
6 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
Top 6 transfer | ||||||
7 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
8 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
9 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.450 | |
2 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.719 | |
3 | 13 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.800 | |
4 | 11 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.858 | |
5 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.120 | |
6 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.141 | |
7 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.147 | |
8 | 15 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.157 | |
9 | 9 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.200 | |
10 | 10 | 7A | Will Armitage Athens, IL | Athens, IL | 13.214 | |
11 | 18 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.319 | |
12 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.370 | |
13 | 16 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.479 | |
14 | 17 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.533 | |
15 | 21 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.560 | |
16 | 3 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 13.590 | |
17 | 4 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.653 | |
18 | 28 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.680 | |
19 | 14 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.788 | |
20 | 25 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 14.223 | |
21 | 8 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.248 | |
22 | 26 | 3B | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.300 | |
23 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.303 | |
24 | 27 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.340 | |
25 | 22 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.388 | |
26 | 12 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.400 | |
27 | 23 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.783 | |
28 | 19 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 15.314 |