Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
8/5/2023 - Sycamore Speedway
Sycamore, IL
Race for Diabetes
Pit Gates Open at 3:00 pm
Grandstands Open @ 6:00 pm
Pill Draw @ 4:00 - 5:15 pm
Driver's Meeting @ 5:30 pm
Engine Heat @ 6:30 pm
Hot Laps @ 7:10
Racing @ 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 4 | |
2 | 6 | 57 | Jack Routson Waterman, IL | Waterman, IL | 4 | |
3 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 | |
4 | 2 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -2 | |
5 | 3 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | -2 | |
6 | 10 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 | |
7 | 9 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 2 | |
8 | 15 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 7 | |
9 | 13 | 5K | Kevin Douglas Madison, WI | Madison, WI | 4 | |
10 | 4 | 2 | Kyle Stark Marshall, WI | Marshall, WI | -6 | |
11 | 19 | 15C | RJ Corson Markham, IL | Markham, IL | 8 | |
12 | 14 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
13 | 12 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -1 | |
14 | 11 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -3 | |
15 | 20 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 5 | |
16 | 21 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 | |
17 | 22 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 5 | |
18 | 8 | 6B | Daniel Robinson Benton, IL | Benton, IL | -10 | |
19 | 16 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -3 | |
20 | 17 | 11T | Tyler Baran Wausau, WI | Wausau, WI | -3 | |
21 | 18 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
DNS | 1 | 51R | Greg Ross Havana, IL | Havana, IL | - |
B - FeatureHigh Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 9 | |
2 | 4 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 2 | |
3 | 9 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 6 | |
4 | 2 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -2 | |
5 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
6 | 1 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -5 | |
7 | 8 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 | |
Top 7 transfer | ||||||
8 | 3 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -5 | |
9 | 6 | 59X | John Smith St Charles, IL | St Charles, IL | -3 | |
10 | 7 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -3 | |
11 | 12 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | 1 | |
12 | 11 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | -1 | |
DNS | 13 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
DNS | 14 | 34 | Blake Beckwith Channahon, IL | Channahon, IL | - | |
DNS | 15 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | - | |
DNS | 16 | 00 | John Heitzman San Jose, IL | San Jose, IL | - |
Heat 3Behlings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 6 | |
2 | 8 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 6 | |
3 | 2 | 5K | Kevin Douglas Madison, WI | Madison, WI | -1 | |
4 | 5 | 6B | Daniel Robinson Benton, IL | Benton, IL | 1 | |
5 | 6 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
Top 5 transfer | ||||||
6 | 3 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -3 | |
7 | 4 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -3 | |
8 | 1 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -7 |
Heat 2Simpson Race Products & VMS Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 6 | |
2 | 6 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 4 | |
3 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 1 | |
4 | 8 | 57 | Jack Routson Waterman, IL | Waterman, IL | 4 | |
5 | 5 | 57M | Mark McMahill Peoria, IL | Peoria, IL | - | |
Top 5 transfer | ||||||
6 | 1 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -5 | |
7 | 2 | 15C | RJ Corson Markham, IL | Markham, IL | -5 | |
8 | 3 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51R | Greg Ross Havana, IL | Havana, IL | 5 | |
2 | 2 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
3 | 7 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 | |
4 | 5 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 | |
5 | 3 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -2 | |
Top 5 transfer | ||||||
6 | 4 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
7 | 1 | 59X | John Smith St Charles, IL | St Charles, IL | -6 | |
DNS | 8 | 11T | Tyler Baran Wausau, WI | Wausau, WI | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.812 | |
2 | 6 | 57 | Jack Routson Waterman, IL | Waterman, IL | 14.910 | |
3 | 26 | 11T | Tyler Baran Wausau, WI | Wausau, WI | 14.921 | |
4 | 23 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14.926 | |
5 | 8 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 15.018 | |
6 | 19 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.033 | |
7 | 13 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 15.168 | |
8 | 3 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 15.234 | |
9 | 27 | 51R | Greg Ross Havana, IL | Havana, IL | 15.244 | |
10 | 17 | 6B | Daniel Robinson Benton, IL | Benton, IL | 15.344 | |
11 | 12 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 15.346 | |
12 | 14 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.564 | |
13 | 25 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.687 | |
14 | 11 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 15.701 | |
15 | 5 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 15.796 | |
16 | 2 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 15.803 | |
17 | 10 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 15.888 | |
18 | 20 | 24 | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 15.890 | |
19 | 24 | 5K | Kevin Douglas Madison, WI | Madison, WI | 15.915 | |
20 | 9 | 15C | RJ Corson Markham, IL | Markham, IL | 15.928 | |
21 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | 15.931 | |
22 | 4 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.037 | |
23 | 16 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.432 | |
24 | 7 | 59X | John Smith St Charles, IL | St Charles, IL | 16.446 | |
25 | 28 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | 16.626 | |
26 | 29 | 34 | Blake Beckwith Channahon, IL | Channahon, IL | 17.039 | |
27 | 21 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 17.150 | |
28 | 22 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 18.050 | |
DNS | 30 | 00 | John Heitzman San Jose, IL | San Jose, IL | 18.050 | |
30 | 18 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL |
Non QualifierMadison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | - | |
3 | 3 | 34 | Blake Beckwith Channahon, IL | Channahon, IL | - | |
DNS | 4 | 10 | Denny Smith Mukwonago, WI | Mukwonago, WI | - | |
DNS | 5 | 00 | John Heitzman San Jose, IL | San Jose, IL | - | |
DNS | 6 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |