Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
4/7/2023 - Lincoln Speedway
Lincoln, IL
MARA Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 8 | |
2 | 10 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 8 | |
3 | 1 | 77 | Tim Siner Dupo, IL | Dupo, IL | -2 | |
4 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | -1 | |
5 | 5 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | - | |
6 | 7 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 | |
7 | 4 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -3 | |
8 | 11 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
9 | 13 | 17 | James Boyd Tuscola, IL | Tuscola, IL | 4 | |
10 | 6 | 55 | Chuck Walker Herrin, IL | Herrin, IL | -4 | |
11 | 8 | 7X | Korey Weyant Springfield, IL | Springfield, IL | -3 | |
DNS | 12 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | |
DNS | 2 | 51R | Greg Ross Havana, IL | Havana, IL | - | |
DNS | 14 | 00 | John Heitzman San Jose, IL | San Jose, IL | - |
AgVenture/Wehmeyer Seed Heat 1AgVenture/Wehmeyer Seed
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 5 | |
2 | 2 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
3 | 4 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 1 | |
4 | 3 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | -1 | |
5 | 5 | 7X | Korey Weyant Springfield, IL | Springfield, IL | - | |
Top 5 transfer | ||||||
6 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -5 | |
7 | 7 | 17 | James Boyd Tuscola, IL | Tuscola, IL | - |
Simpson Race Products Heat 2Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 5 | |
2 | 1 | 77 | Tim Siner Dupo, IL | Dupo, IL | -1 | |
3 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 | |
4 | 3 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 | |
5 | 7 | 51R | Greg Ross Havana, IL | Havana, IL | 2 | |
Top 5 transfer | ||||||
6 | 5 | 6B | Andy Baugh Mason City, IL | Mason City, IL | -1 | |
DNS | 2 | 00 | John Heitzman San Jose, IL | San Jose, IL | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 13.753 | |
2 | 4 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 13.921 | |
3 | 3 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 14.085 | |
4 | 5 | 7X | Korey Weyant Springfield, IL | Springfield, IL | 14.257 | |
5 | 8 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.589 | |
6 | 11 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 14.710 | |
7 | 9 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.863 | |
8 | 7 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 14.887 | |
9 | 1 | 00 | John Heitzman San Jose, IL | San Jose, IL | 14.928 | |
10 | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.931 | |
11 | 13 | 77 | Tim Siner Dupo, IL | Dupo, IL | 15.002 | |
12 | 12 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.186 | |
13 | 10 | 17 | James Boyd Tuscola, IL | Tuscola, IL | 21.116 | |
14 | 14 | 51R | Greg Ross Havana, IL | Havana, IL | 22.897 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 3 | |
2 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | -1 | |
3 | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -1 | |
4 | 6 | 45DW | Denny Woodworth Mendon, IL | Mendon, IL | 2 | |
5 | 5 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
6 | 12 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 6 | |
7 | 10 | 28 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 3 | |
8 | 9 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 1 | |
9 | 7 | 27E | Kyle Mixon Alton, IL | Alton, IL | -2 | |
10 DNF | 11 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 1 | |
11 DNF | 8 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -3 | |
12 DNF | 3 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
2 | 2 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | - | |
3 | 3 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
4 | 4 | 27E | Kyle Mixon Alton, IL | Alton, IL | - | |
5 | 5 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | - | |
6 | 6 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | - | |
3 | 3 | 45DW | Denny Woodworth Mendon, IL | Mendon, IL | - | |
4 | 5 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 | |
5 | 4 | 28 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -1 | |
6 | 6 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 10.000 | |
2 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.532 | |
3 | 4 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.533 | |
4 | 5 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 14.917 | |
5 | 6 | 27E | Kyle Mixon Alton, IL | Alton, IL | 15.392 | |
6 | 3 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 15.514 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 14.167 | |
2 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 14.425 | |
3 | 5 | 45DW | Denny Woodworth Mendon, IL | Mendon, IL | 14.807 | |
4 | 6 | 28 | Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 15.888 | |
5 | 2 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 16.221 | |
6 | 1 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 16.221 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 9S | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
3 | 8 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 5 | |
4 | 3 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 | |
5 | 6 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
6 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
7 | 11 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 4 | |
8 | 13 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 5 | |
9 | 16 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 7 | |
10 | 17 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 7 | |
11 | 14 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 3 | |
12 | 10 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -2 | |
13 | 19 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 6 | |
14 | 9 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -5 | |
15 | 18 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 3 | |
16 | 15 | 12L | Bryan Leach Harvel, IL | Harvel, IL | -1 | |
17 | 12 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | -5 | |
18 DNF | 4 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | -14 | |
19 DNF | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -12 | |
20 DNF | 20 | 36 | Nick Justice Decatur, IL | Decatur, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 3 | |
2 | 2 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | - | |
3 | 3 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | - | |
4 | 5 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | |
5 | 1 | 36 | Nick Justice Decatur, IL | Decatur, IL | -4 | |
Top 5 transfer | ||||||
6 | 10 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | 4 | |
7 DNF | 8 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
8 DNF | 9 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 1 | |
9 DNF | 6 | 97G | Jason Crose Waverly, IL | Waverly, IL | -3 | |
10 DNF | 7 | 21T | Talen Beard Highland, IL | Highland, IL | -3 | |
11 DNF | 13 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Ken Schrader Fenton, MO | Fenton, MO | - | |
2 | 2 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | - | |
3 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
4 | 4 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - | |
5 | 7 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 2 | |
6 | 6 | 36 | Nick Justice Decatur, IL | Decatur, IL | - | |
7 | 5 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -2 | |
8 | 8 | 21T | Talen Beard Highland, IL | Highland, IL | - | |
9 | 11 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | 2 | |
10 | 10 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | - | |
11 | 9 | 4T | Guy Taylor Springfield, IL | Springfield, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | |
3 | 1 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -2 | |
4 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -1 | |
5 | 7 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 2 | |
6 | 5 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -1 | |
7 | 8 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | |
8 | 10 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 2 | |
9 | 9 | 242 | Logan Veloz Colona, IL | Colona, IL | - | |
10 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
3 | 5 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 2 | |
4 | 4 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | - | |
5 | 7 | 12L | Bryan Leach Harvel, IL | Harvel, IL | 2 | |
6 | 8 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 2 | |
7 | 10 | 97G | Jason Crose Waverly, IL | Waverly, IL | 3 | |
8 | 6 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -2 | |
9 | 9 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | - | |
10 | 3 | 33 | Josh Robb Mt.zion, IL | Mt.zion, IL | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 14.345 | |
2 | 8 | 19C | Carter Sinkhorn Taylorville, IL | Taylorville, IL | 15.037 | |
3 | 10 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.179 | |
4 | 5 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 15.524 | |
5 | 6 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 15.537 | |
6 | 3 | 36 | Nick Justice Decatur, IL | Decatur, IL | 15.768 | |
7 | 9 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 15.974 | |
8 | 4 | 21T | Talen Beard Highland, IL | Highland, IL | 15.997 | |
9 | 1 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 16.262 | |
10 | 11 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 16.391 | |
11 | 7 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | 17.107 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 14.367 | |
2 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.548 | |
3 | 1 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 14.595 | |
4 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.726 | |
5 | 9 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 14.844 | |
6 | 2 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.974 | |
7 | 6 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 15.215 | |
8 | 10 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 15.389 | |
9 | 8 | 242 | Logan Veloz Colona, IL | Colona, IL | 15.505 | |
10 | 3 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 16.385 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.617 | |
2 | 3 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.908 | |
3 | 7 | 33 | Josh Robb Mt.zion, IL | Mt.zion, IL | 15.147 | |
4 | 6 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | 15.271 | |
5 | 2 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 15.308 | |
6 | 9 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 15.406 | |
7 | 10 | 12L | Bryan Leach Harvel, IL | Harvel, IL | 15.472 | |
8 | 4 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 15.603 | |
9 | 8 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 15.726 | |
10 | 1 | 97G | Jason Crose Waverly, IL | Waverly, IL | 16.912 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 4 | |
2 | 2 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | - | |
3 | 3 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | - | |
4 | 8 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 4 | |
5 | 4 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
6 DNF | 1 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -5 | |
DNS | 6 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | - | |
DNS | 7 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | 2 | |
2 | 7 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 5 | |
3 | 8 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 5 | |
4 | 5 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | 1 | |
5 | 2 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -3 | |
6 | 4 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | -2 | |
7 | 6 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | -1 | |
8 | 1 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -7 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 1 | |
2 | 3 | 114 | Austin Hubbard Valparaiso, IN | Valparaiso, IN | 1 | |
3 | 1 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | -2 | |
4 | 6 | 14 | Wes Biesenthal Athens, IL | Athens, IL | 2 | |
5 | 7 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 | |
6 | 4 | 21 | Jaret Duff Maroa, IL | Maroa, IL | -2 | |
7 | 10 | 7T | Justin Thomas Streator, IL | Streator, IL | 3 | |
8 | 9 | 282 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 | |
9 | 8 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | -1 | |
10 | 12 | 72 | Kyle Fuget Streator, IL | Streator, IL | 2 | |
11 DNF | 5 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | -6 | |
12 DNF | 11 | 35 | Tom Davidson Springfield, IL | Springfield, IL | -1 | |
DNS | 13 | 66D | Carson Dart Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | 3 | |
2 | 7 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 5 | |
3 | 6 | 21 | Jaret Duff Maroa, IL | Maroa, IL | 3 | |
4 | 1 | 44J | Jeremy Madsen Pawnee, IL | Pawnee, IL | -3 | |
5 | 5 | 282 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - | |
6 | 3 | 35 | Tom Davidson Springfield, IL | Springfield, IL | -3 | |
7 | 2 | 66D | Carson Dart Springfield, IL | Springfield, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 114 | Austin Hubbard Valparaiso, IN | Valparaiso, IN | - | |
2 | 2 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | - | |
3 | 4 | 14 | Wes Biesenthal Athens, IL | Athens, IL | 1 | |
4 | 6 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 | |
5 | 5 | 7T | Justin Thomas Streator, IL | Streator, IL | - | |
6 | 3 | 72 | Kyle Fuget Streator, IL | Streator, IL | -3 |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 4 | |
2 | 2 | 25 | Dennis Vandermeersch Springfield, IL | Springfield, IL | - | |
3 | 4 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 1 | |
4 | 1 | 20R | Tyler Roth Fairbury, IL | Fairbury, IL | -3 | |
5 | 7 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | 2 | |
6 | 8 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | 2 | |
7 | 10 | 11 | Roy Magee Springfield, IL | Springfield, IL | 3 | |
8 | 9 | 17 | Barry Bell Windsor, IL | Windsor, IL | 1 | |
9 DNF | 11 | 5S | Ronald Bacon Decatur, IL | Decatur, IL | 2 | |
10 DNF | 3 | 110 | Landen Miller Tonica, IL | Tonica, IL | -7 | |
11 DNF | 6 | 84L | Jim Farley III Springfield, IL | Springfield, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Dennis Vandermeersch Springfield, IL | Springfield, IL | 1 | |
2 | 4 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 2 | |
3 | 1 | 84L | Jim Farley III Springfield, IL | Springfield, IL | -2 | |
4 | 5 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | 1 | |
5 | 6 | 17 | Barry Bell Windsor, IL | Windsor, IL | 1 | |
6 | 3 | 5S | Ronald Bacon Decatur, IL | Decatur, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20R | Tyler Roth Fairbury, IL | Fairbury, IL | 2 | |
2 | 5 | 110 | Landen Miller Tonica, IL | Tonica, IL | 3 | |
3 | 4 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 1 | |
4 | 1 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | -3 | |
5 | 2 | 11 | Roy Magee Springfield, IL | Springfield, IL | -3 |