Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
4/28/2023 - Lincoln Speedway
Lincoln, IL
Open Wheel Night
Pit Gates Open @ 4:00 pm
G.A. Gates Open @ 5 pm
Driver Registration @ 4:30 to 5:30 pm
Drivers Meeting @ 5:30 pm
Hot Laps / Qualifying @ 6:00 pm
Opening Ceremonies @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 5 | |
2 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
3 | 17 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14 | |
4 | 5 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 1 | |
5 | 1 | 51R | Greg Ross Havana, IL | Havana, IL | -4 | |
6 | 8 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | |
7 | 9 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 2 | |
8 | 11 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
9 | 12 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 3 | |
10 | 18 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 8 | |
11 | 19 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 8 | |
12 | 10 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 | |
13 DNF | 16 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 3 | |
14 DNF | 7 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -7 | |
15 DNF | 13 | 17 | James Boyd Tuscola, IL | Tuscola, IL | -2 | |
16 DNF | 4 | 55 | Chuck Walker Herrin, IL | Herrin, IL | -12 | |
DNS | 2 | 77 | Tim Siner Dupo, IL | Dupo, IL | - | |
DNS | 14 | 10C | Mark McMahill Peoria, IL | Peoria, IL | - | |
DNS | 15 | 7X | Korey Weyant Springfield, IL | Springfield, IL | - |
AgVenture/Wehmeyer Seed Heat 1AgVenture/Wehmeyer Seed
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 4 | |
2 | 1 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -1 | |
3 | 2 | 51R | Greg Ross Havana, IL | Havana, IL | -1 | |
4 | 4 | 55 | Chuck Walker Herrin, IL | Herrin, IL | - | |
5 | 3 | 77 | Tim Siner Dupo, IL | Dupo, IL | -2 | |
Top 5 transfer | ||||||
6 | 7 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | 1 | |
7 | 9 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 2 | |
8 | 8 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | - | |
DQ | 6 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | - |
Simpson Race Products Heat 2Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 5 | |
2 | 5 | 19E | Daltyn England Springfield, IL | Springfield, IL | 3 | |
3 | 2 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -1 | |
4 | 9 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 | |
5 | 3 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | -2 | |
Top 5 transfer | ||||||
6 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -5 | |
7 | 10 | 17 | James Boyd Tuscola, IL | Tuscola, IL | 3 | |
8 | 8 | 10C | Mark McMahill Peoria, IL | Peoria, IL | - | |
9 | 4 | 7X | Korey Weyant Springfield, IL | Springfield, IL | -5 | |
DQ | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 14.029 | |
2 | 10 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 14.114 | |
3 | 11 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14.171 | |
4 | 1 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 14.393 | |
5 | 2 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 14.478 | |
6 | 13 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 14.682 | |
7 | 17 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.695 | |
8 | 6 | 77 | Tim Siner Dupo, IL | Dupo, IL | 14.831 | |
9 | 16 | 7X | Korey Weyant Springfield, IL | Springfield, IL | 14.832 | |
10 | 9 | 51R | Greg Ross Havana, IL | Havana, IL | 14.853 | |
11 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.992 | |
12 | 12 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 15.054 | |
13 | 14 | 56 | Charles Rufi New Glarus, WI | New Glarus, WI | 15.233 | |
14 | 18 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 15.576 | |
15 | 5 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 15.850 | |
16 | 19 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 16.550 | |
17 | 15 | 17 | James Boyd Tuscola, IL | Tuscola, IL | 16.551 | |
DNS | 3 | 10A | Tommy Colburn New Berlin, WI | New Berlin, WI | ||
DNS | 8 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -1 | |
3 | 6 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 3 | |
4 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -1 | |
5 | 8 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 3 | |
6 | 13 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 7 | |
7 | 4 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | -3 | |
8 | 9 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 | |
9 | 5 | 14S | Derek Smith Decatur, IL | Decatur, IL | -4 | |
10 | 10 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | - | |
11 DNF | 14 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 3 | |
12 DNF | 12 | 4M | Matthew Yaden Monticello, IL | Monticello, IL | - | |
13 DNF | 11 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | -2 | |
14 DNF | 7 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 3 | |
2 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 1 | |
3 | 1 | 14S | Derek Smith Decatur, IL | Decatur, IL | -2 | |
4 | 7 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 3 | |
5 | 6 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 | |
6 | 5 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | -1 | |
7 | 2 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | - | |
3 | 3 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
4 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
5 | 5 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | - | |
6 | 7 | 4M | Matthew Yaden Monticello, IL | Monticello, IL | 1 | |
7 | 6 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14S | Derek Smith Decatur, IL | Decatur, IL | 14.625 | |
2 | 4 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.918 | |
3 | 6 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 15.232 | |
4 | 2 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 15.360 | |
5 | 1 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | 15.735 | |
6 | 3 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 15.758 | |
7 | 5 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 16.821 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 14.415 | |
2 | 1 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | 14.565 | |
3 | 5 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 14.666 | |
4 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.836 | |
5 | 4 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 15.462 | |
6 | 3 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 15.741 | |
7 | 7 | 4M | Matthew Yaden Monticello, IL | Monticello, IL | 16.094 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
2 | 4 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 2 | |
3 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
4 | 1 | 36 | Nick Justice Decatur, IL | Decatur, IL | -3 | |
5 | 6 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | 1 | |
6 | 7 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
7 | 5 | 10M | Chris Morefield Edwards, IL | Edwards, IL | -2 | |
8 | 9 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 1 | |
9 | 8 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -1 | |
10 DNF | 11 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 1 | |
11 DNF | 10 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 1 | |
2 | 1 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
3 | 4 | 36 | Nick Justice Decatur, IL | Decatur, IL | 1 | |
4 | 3 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -1 | |
5 | 5 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | - | |
6 | 6 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 1 | |
2 | 3 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
3 | 1 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | -2 | |
4 | 4 | 87C | Alan Crowder Elwin, IL | Elwin, IL | - | |
5 | 5 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.588 | |
2 | 6 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 15.596 | |
3 | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 15.962 | |
4 | 1 | 36 | Nick Justice Decatur, IL | Decatur, IL | 16.238 | |
5 | 4 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 16.699 | |
6 | 3 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 17.194 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | 15.430 | |
2 | 1 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 15.448 | |
3 | 4 | 242 | Logan Veloz Colona, IL | Colona, IL | 15.612 | |
4 | 2 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 15.894 | |
5 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 17.290 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Derrick DeFord Canton, IL | Canton, IL | 3 | |
2 | 3 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 | |
3 | 1 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | -2 | |
4 | 6 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 2 | |
5 | 7 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 2 | |
6 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -4 | |
7 | 9 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | 2 | |
8 | 10 | 111 | Brandon Justice Niantic, IL | Niantic, IL | 2 | |
9 DNF | 8 | J28` | Jeremy Hancock Peoria, IL | Peoria, IL | -1 | |
10 DNF | 5 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -5 | |
11 DNF | 12 | 2 | Aaron Merreighan Riverton, IL | Riverton, IL | 1 | |
DNS | 11 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Derrick DeFord Canton, IL | Canton, IL | 1 | |
2 | 1 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 7C | Spencer Coats La Grange, MO | La Grange, MO | - | |
4 | 6 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 2 | |
5 | 5 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | - | |
6 | 4 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 2 | |
2 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
3 | 4 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 1 | |
4 | 1 | J28` | Jeremy Hancock Peoria, IL | Peoria, IL | -3 | |
5 | 5 | 111 | Brandon Justice Niantic, IL | Niantic, IL | - | |
6 | 6 | 2 | Aaron Merreighan Riverton, IL | Riverton, IL | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 3 | |
2 | 1 | 282 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | -1 | |
3 | 3 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | - | |
4 | 8 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | 4 | |
5 | 7 | 78B | Brad Peters Stonington, IL | Stonington, IL | 2 | |
6 | 2 | 9 | Joe Brown Wilmington, IL | Wilmington, IL | -4 | |
7 | 6 | 14 | Wes Biesenthal Athens, IL | Athens, IL | -1 | |
8 | 5 | 21 | Jaret Duff Maroa, IL | Maroa, IL | -3 | |
9 | 9 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | - | |
10 | 10 | D7 | Carter Dart Springfield, IL | Springfield, IL | - | |
11 | 13 | 66D | Carson Dart Springfield, IL | Springfield, IL | 2 | |
12 DNF | 11 | 187 | Korey Bailey Stonington, IL | Stonington, IL | -1 | |
13 DNF | 12 | 21E | Eric Boomer Bethany, IL | Bethany, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 282 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 | |
2 | 3 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | 1 | |
3 | 4 | 21 | Jaret Duff Maroa, IL | Maroa, IL | 1 | |
4 | 6 | 78B | Brad Peters Stonington, IL | Stonington, IL | 2 | |
5 | 5 | D7 | Carter Dart Springfield, IL | Springfield, IL | - | |
6 | 7 | 187 | Korey Bailey Stonington, IL | Stonington, IL | 1 | |
7 | 1 | 66D | Carson Dart Springfield, IL | Springfield, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Joe Brown Wilmington, IL | Wilmington, IL | 1 | |
2 | 3 | 55 | Zane Reitz Veedersburg, IN | Veedersburg, IN | 1 | |
3 | 4 | 14 | Wes Biesenthal Athens, IL | Athens, IL | 1 | |
4 | 1 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | -3 | |
5 | 6 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 | |
6 | 5 | 21E | Eric Boomer Bethany, IL | Bethany, IL | -1 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Aaron Andruskevitch Riverton, IL | Riverton, IL | 1 | |
2 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 5 | 00R | Patrick Ryan Springfield, IL | Springfield, IL | 2 | |
4 | 6 | B8 | John Barnard Sherman, IL | Sherman, IL | 2 | |
5 | 3 | 14 | Evan Turner Jacksonville, IL | Jacksonville, IL | -2 | |
6 | 9 | 99 | Jarrett Weyant Springfield, IL | Springfield, IL | 3 | |
7 | 7 | 22K | Kelli Harter Dawson, IL | Dawson, IL | - | |
8 DNF | 8 | 1T | Tyler Shoemaker Clinton, IL | Clinton, IL | - | |
9 DNF | 1 | 27 | Kyle Barker Cooksville, IL | Cooksville, IL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Kyle Barker Cooksville, IL | Cooksville, IL | 1 | |
2 | 4 | 14 | Evan Turner Jacksonville, IL | Jacksonville, IL | 2 | |
3 | 5 | 00R | Patrick Ryan Springfield, IL | Springfield, IL | 2 | |
4 | 1 | 22K | Kelli Harter Dawson, IL | Dawson, IL | -3 | |
5 | 3 | 99 | Jarrett Weyant Springfield, IL | Springfield, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Aaron Andruskevitch Riverton, IL | Riverton, IL | - | |
2 | 3 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | B8 | John Barnard Sherman, IL | Sherman, IL | 1 | |
4 | 2 | 1T | Tyler Shoemaker Clinton, IL | Clinton, IL | -2 |