Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
6/9/2023 - Lincoln Speedway
Lincoln, IL
7th Annual Ed Cain Hornet Challenge
Pit Gates Open @ 4:00 pm
G.A. Gates Open @ 5 pm
Driver Registration @ 4:30 to 5:30 pm
Drivers Meeting @ 5:30 pm
Hot Laps / Qualifying @ 6:00 pm
Opening Ceremonies @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 4 | |
2 | 8 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 6 | |
3 | 3 | 10C | Mark McMahill Peoria, IL | Peoria, IL | - | |
4 | 10 | 19E | Daltyn England Springfield, IL | Springfield, IL | 6 | |
5 | 4 | 15C | RJ Corson Markham, IL | Markham, IL | -1 | |
6 | 2 | 77 | Tim Siner Dupo, IL | Dupo, IL | -4 | |
7 | 1 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -6 | |
8 | 9 | 7 | Cody Beard Saint Anthony, IN | Saint Anthony, IN | 1 | |
9 | 6 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -3 | |
10 | 12 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 2 | |
11 | 14 | 00 | John Heitzman San Jose, IL | San Jose, IL | 3 | |
12 | 11 | 22K | Kelli Harter Dawson, IL | Dawson, IL | -1 | |
13 | 16 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
14 | 15 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 1 | |
15 DNF | 7 | 51R | Austin Archdale Brimfield, IL | Brimfield, IL | -8 | |
DNS | 13 | 7X | Korey Weyant Springfield, IL | Springfield, IL | - | |
DNS | 18 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
DNS | 17 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | - |
AgVenture/Wehmeyer Seed Heat 2AgVenture/Wehmeyer Seed
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 7 | |
2 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
3 | 7 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 4 | |
4 | 6 | 15C | RJ Corson Markham, IL | Markham, IL | 2 | |
5 | 5 | 77 | Tim Siner Dupo, IL | Dupo, IL | - | |
Top 5 transfer | ||||||
6 | 1 | 22K | Kelli Harter Dawson, IL | Dawson, IL | -5 | |
7 | 4 | 7X | Korey Weyant Springfield, IL | Springfield, IL | -3 | |
8 | 2 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | -6 |
Simpson Race Products Heat 1Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 5 | |
2 | 5 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 3 | |
3 | 3 | 7 | Cody Beard Saint Anthony, IN | Saint Anthony, IN | - | |
4 | 7 | 51R | Austin Archdale Brimfield, IL | Brimfield, IL | 3 | |
5 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -1 | |
Top 5 transfer | ||||||
6 | 2 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -4 | |
7 | 9 | 00 | John Heitzman San Jose, IL | San Jose, IL | 2 | |
8 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -7 | |
9 | 8 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 14.579 | |
2 | 8 | 51R | Austin Archdale Brimfield, IL | Brimfield, IL | 14.645 | |
3 | 14 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.658 | |
4 | 11 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 14.688 | |
5 | 15 | 15C | RJ Corson Markham, IL | Markham, IL | 14.716 | |
6 | 5 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 14.728 | |
7 | 17 | 77 | Tim Siner Dupo, IL | Dupo, IL | 14.746 | |
8 | 10 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 14.878 | |
9 | 2 | 7X | Korey Weyant Springfield, IL | Springfield, IL | 14.885 | |
10 | 4 | 7 | Cody Beard Saint Anthony, IN | Saint Anthony, IN | 14.923 | |
11 | 7 | 19E | Daltyn England Springfield, IL | Springfield, IL | 15.078 | |
12 | 1 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 15.194 | |
13 | 12 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 15.443 | |
14 | 3 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 15.692 | |
15 | 6 | 22K | Kelli Harter Dawson, IL | Dawson, IL | 15.806 | |
16 | 13 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 16.609 | |
DNS | 16 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.609 | |
DNS | 18 | 00 | John Heitzman San Jose, IL | San Jose, IL | 16.609 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 3 | |
2 | 6 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 4 | |
3 | 7 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 4 | |
4 | 5 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | 1 | |
5 | 3 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -2 | |
6 | 1 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | -5 | |
7 | 10 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 3 | |
8 | 8 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | - | |
9 | 11 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 2 | |
10 DNF | 2 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -8 | |
11 DNF | 9 | 101 | Jeff Grigg Lincoln, IL | Lincoln, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
2 | 4 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 2 | |
3 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
4 | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -2 | |
5 | 6 | 101 | Jeff Grigg Lincoln, IL | Lincoln, IL | 1 | |
6 | 5 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | 1 | |
2 | 1 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 | |
3 | 4 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 1 | |
4 | 5 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 1 | |
5 | 3 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 14.194 | |
2 | 6 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 14.351 | |
3 | 4 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 14.397 | |
4 | 1 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.697 | |
5 | 5 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 15.705 | |
6 | 3 | 101 | Jeff Grigg Lincoln, IL | Lincoln, IL | 16.779 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.384 | |
2 | 4 | 37 | Derrick Carlson Ashland, IL | Ashland, IL | 14.462 | |
3 | 1 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 14.769 | |
4 | 2 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 14.944 | |
5 | 5 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 15.070 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 1 | |
2 | 3 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
3 | 4 | 35B | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
4 | 8 | 35 | Scott Heath Moneta, VA | Moneta, VA | 4 | |
5 | 5 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
6 | 9 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 3 | |
7 | 7 | 87C | Alan Crowder Elwin, IL | Elwin, IL | - | |
8 | 20 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 12 | |
9 DNF | 1 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -8 | |
10 DNF | 11 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
11 DNF | 13 | 11 | Alec Davis Virginia, IL | Virginia, IL | 2 | |
12 DNF | 15 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 3 | |
13 DNF | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -7 | |
14 DNF | 10 | 28 | Joe Strawkas Buffalo, IL | Buffalo, IL | -4 | |
15 DNF | 17 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 2 | |
16 DNF | 14 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -2 | |
17 DNF | 18 | 97G | Jason Crose Waverly, IL | Waverly, IL | 1 | |
18 DNF | 12 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -6 | |
19 DNF | 19 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | - | |
DNS | 21 | 43 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | - | |
DNS | 16 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 1 | |
2 | 1 | 35B | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
3 | 7 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 4 | |
4 | 5 | 28 | Joe Strawkas Buffalo, IL | Buffalo, IL | 1 | |
5 | 6 | 11 | Alec Davis Virginia, IL | Virginia, IL | 1 | |
6 DNF | 3 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -3 | |
7 DNF | 4 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
2 | 2 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
3 | 5 | 35 | Scott Heath Moneta, VA | Moneta, VA | 2 | |
4 | 3 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -1 | |
5 | 4 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
6 | 6 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | - | |
7 | 7 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 1 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | - | |
4 | 4 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | - | |
5 DNF | 7 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 2 | |
6 DNF | 6 | 97G | Jason Crose Waverly, IL | Waverly, IL | - | |
7 DNF | 5 | 43 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 35B | Brandon Roberts Ashland, IL | Ashland, IL | 14.787 | |
2 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.093 | |
3 | 7 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 15.109 | |
4 | 2 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 15.318 | |
5 | 3 | 28 | Joe Strawkas Buffalo, IL | Buffalo, IL | 16.098 | |
6 | 5 | 11 | Alec Davis Virginia, IL | Virginia, IL | 16.349 | |
7 | 1 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 16.440 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 14.700 | |
2 | 6 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 15.251 | |
3 | 3 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 15.283 | |
4 | 4 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 15.458 | |
5 | 5 | 35 | Scott Heath Moneta, VA | Moneta, VA | 15.596 | |
6 | 1 | 14N | Nathan Lynch Hillsboro, IL | Hillsboro, IL | 16.452 | |
7 | 7 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | 16.675 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.794 | |
2 | 7 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 15.105 | |
3 | 1 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 15.261 | |
4 | 5 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.397 | |
5 | 3 | 43 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | 15.605 | |
6 | 2 | 97G | Jason Crose Waverly, IL | Waverly, IL | 16.284 | |
7 | 4 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 16.343 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jeffrey DeLonjay Quincy, IL | Quincy, IL | 1 | |
2 | 4 | 95Q | Adam Webb Decatur, IL | Decatur, IL | 2 | |
3 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
4 | 7 | 26A | Michael McKay Springfield, IL | Springfield, IL | 3 | |
5 | 8 | 41 | Danny Oates Pekin, IL | Pekin, IL | 3 | |
6 | 11 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 5 | |
7 | 10 | J28` | Jeremy Hancock Peoria, IL | Peoria, IL | 3 | |
8 | 9 | G3 | Mike Gossett Decatur, IL | Decatur, IL | 1 | |
9 DNF | 1 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -8 | |
10 DNF | 16 | 35 | Jeff DeLonjay Quincy, IL | Quincy, IL | 6 | |
11 DNF | 13 | 22 | Shane Kelley Pekin, IL | Pekin, IL | 2 | |
12 DNF | 5 | 3 | Jaden Delonjay Quincy, IL | Quincy, IL | -7 | |
13 DNF | 14 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 1 | |
14 DNF | 6 | 00D | Derrick DeFord Canton, IL | Canton, IL | -8 | |
15 DNF | 15 | 00R | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
DNS | 12 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | - | |
DNS | 17 | 111 | Brandon Justice Niantic, IL | Niantic, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 4 | |
2 | 1 | 00D | Derrick DeFord Canton, IL | Canton, IL | -1 | |
3 | 6 | 3 | Jaden Delonjay Quincy, IL | Quincy, IL | 3 | |
4 | 4 | 41 | Danny Oates Pekin, IL | Pekin, IL | - | |
5 | 2 | G3 | Mike Gossett Decatur, IL | Decatur, IL | -3 | |
6 | 7 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 1 | |
7 | 8 | 22 | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
8 | 9 | 00R | Rick DeFord Lewistown, IL | Lewistown, IL | 1 | |
9 | 3 | 111 | Brandon Justice Niantic, IL | Niantic, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | 1 | |
2 | 6 | 32 | Jeffrey DeLonjay Quincy, IL | Quincy, IL | 4 | |
3 | 8 | 95Q | Adam Webb Decatur, IL | Decatur, IL | 5 | |
4 | 3 | 26A | Michael McKay Springfield, IL | Springfield, IL | -1 | |
5 | 4 | J28` | Jeremy Hancock Peoria, IL | Peoria, IL | -1 | |
6 | 5 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -1 | |
7 | 7 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
8 | 1 | 35 | Jeff DeLonjay Quincy, IL | Quincy, IL | -7 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | - | |
2 | 15 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 13 | |
3 | 7 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 4 | |
4 | 3 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -1 | |
5 | 2 | 42 | Chad Ziegler Oakwood, IL | Oakwood, IL | -3 | |
6 | 5 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | -1 | |
7 | 9 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | 2 | |
8 | 4 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | -4 | |
9 | 8 | 67 | Austin Seets Brighton, IL | Brighton, IL | -1 | |
10 | 10 | 14E | Evan Lynch Hillsboro, IL | Hillsboro, IL | - | |
11 | 12 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
12 | 6 | 10 | Adam Rhoades Clinton, IL | Clinton, IL | -6 | |
13 | 13 | 8 | Brayden Beiler Blue Mound, IL | Blue Mound, IL | - | |
14 DNF | 14 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | - | |
DNS | 11 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Chad Ziegler Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | -1 | |
3 | 3 | 67 | Austin Seets Brighton, IL | Brighton, IL | - | |
4 | 7 | 10 | Adam Rhoades Clinton, IL | Clinton, IL | 3 | |
5 | 8 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | 3 | |
6 | 5 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | -1 | |
7 | 6 | 8 | Brayden Beiler Blue Mound, IL | Blue Mound, IL | -1 | |
8 | 4 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Brayden Doyle Ashmore, IL | Ashmore, IL | 2 | |
2 | 1 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | -1 | |
3 | 6 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 3 | |
4 | 7 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 3 | |
5 | 4 | 14E | Evan Lynch Hillsboro, IL | Hillsboro, IL | -1 | |
6 | 5 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | -1 | |
DQ | 2 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 110 | Landen Miller Tonica, IL | Tonica, IL | 2 | |
2 | 1 | 7 | Steven Mattingly Chenoa, IL | Chenoa, IL | -1 | |
3 | 4 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 1 | |
4 | 5 | 15 | Josh Hetherington Fairbury, IL | Fairbury, IL | 1 | |
5 | 9 | 46 | Randy Huffman Maroa, IL | Maroa, IL | 4 | |
6 | 10 | 17 | Barry Bell Windsor, IL | Windsor, IL | 4 | |
7 | 12 | 11 | Roy Magee Springfield, IL | Springfield, IL | 5 | |
8 DNF | 2 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | -6 | |
9 DNF | 8 | 22E | Daniel Hoffman Moroa, IL | Moroa, IL | -1 | |
10 DNF | 6 | 84L | Jim Farley III Springfield, IL | Springfield, IL | -4 | |
11 DNF | 7 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | -4 | |
12 DNF | 11 | 15N | Nick Lowe Springfield, IL | Springfield, IL | -1 | |
DNS | 13 | 24 | Justin Crowell Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Steven Mattingly Chenoa, IL | Chenoa, IL | 5 | |
2 | 5 | 32 | Tommy Duncan Metamora, IL | Metamora, IL | 3 | |
3 | 1 | 15 | Josh Hetherington Fairbury, IL | Fairbury, IL | -2 | |
4 | 3 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | -1 | |
5 | 4 | 46 | Randy Huffman Maroa, IL | Maroa, IL | -1 | |
6 | 2 | 15N | Nick Lowe Springfield, IL | Springfield, IL | -4 | |
7 | 7 | 24 | Justin Crowell Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 110 | Landen Miller Tonica, IL | Tonica, IL | - | |
2 | 2 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | - | |
3 | 3 | 84L | Jim Farley III Springfield, IL | Springfield, IL | - | |
4 | 4 | 22E | Daniel Hoffman Moroa, IL | Moroa, IL | - | |
5 | 5 | 17 | Barry Bell Windsor, IL | Windsor, IL | - | |
6 | 6 | 11 | Roy Magee Springfield, IL | Springfield, IL | - |