Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
7/14/2023 - Lincoln Speedway
Lincoln, IL
Built Ford Tough MOWA Sprints
Pit Gates Open @ 4:00 pm
G.A. Gates Open @ 5 pm
Driver Registration @ 4:30 to 5:30 pm
Drivers Meeting @ 5:30 pm
Hot Laps / Qualifying @ 6:00 pm
Opening Ceremonies @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 7 | |
2 | 5 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
3 | 3 | 55 | Chuck Walker Herrin, IL | Herrin, IL | - | |
4 | 2 | 15C | RJ Corson Markham, IL | Markham, IL | -2 | |
5 | 10 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 5 | |
6 | 4 | 77 | Tim Siner Dupo, IL | Dupo, IL | -2 | |
7 | 9 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 2 | |
8 | 16 | 51R | Greg Ross Havana, IL | Havana, IL | 8 | |
9 | 14 | 51 | AJ Hill Bartonville, IL | Bartonville, IL | 5 | |
10 | 13 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
11 | 12 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 1 | |
12 DNF | 1 | 00 | John Heitzman San Jose, IL | San Jose, IL | -11 | |
13 DNF | 6 | 10C | Mark McMahill Peoria, IL | Peoria, IL | -7 | |
14 DNF | 15 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
15 DNF | 11 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -4 | |
16 DNF | 7 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -9 | |
DNS | 17 | 22K | Kelli Harter Dawson, IL | Dawson, IL | - | |
DNS | 18 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | - |
AgVenture/Wehmeyer Seed Heat 2AgVenture/Wehmeyer Seed
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 5 | |
2 | 5 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 3 | |
3 | 4 | 77 | Tim Siner Dupo, IL | Dupo, IL | 1 | |
4 | 7 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 3 | |
5 | 2 | 00 | John Heitzman San Jose, IL | San Jose, IL | -3 | |
Top 5 transfer | ||||||
6 | 1 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -5 | |
7 DNF | 3 | 51 | AJ Hill Bartonville, IL | Bartonville, IL | -4 | |
8 DNF | 8 | 51R | Greg Ross Havana, IL | Havana, IL | - | |
DNS | 9 | 22K | Kelli Harter Dawson, IL | Dawson, IL | - |
Simpson Race Products Heat 1Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
2 | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 3 | |
3 | 7 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 4 | |
4 | 2 | 15C | RJ Corson Markham, IL | Markham, IL | -2 | |
5 | 3 | 55 | Chuck Walker Herrin, IL | Herrin, IL | -2 | |
Top 5 transfer | ||||||
6 | 8 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | |
7 | 9 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 2 | |
8 DNF | 1 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | -7 | |
9 DNF | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 51R | Greg Ross Havana, IL | Havana, IL | 14.441 | |
2 | 3 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 14.464 | |
3 | 12 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 14.573 | |
4 | 14 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.587 | |
5 | 11 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 14.597 | |
6 | 10 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.765 | |
7 | 5 | 10C | Mark McMahill Peoria, IL | Peoria, IL | 14.854 | |
8 | 6 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 14.980 | |
9 | 1 | 77 | Tim Siner Dupo, IL | Dupo, IL | 15.179 | |
10 | 16 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 15.322 | |
11 | 4 | 51 | AJ Hill Bartonville, IL | Bartonville, IL | 15.578 | |
12 | 15 | 15C | RJ Corson Markham, IL | Markham, IL | 15.596 | |
13 | 18 | 00 | John Heitzman San Jose, IL | San Jose, IL | 16.128 | |
14 | 13 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 16.324 | |
15 | 17 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 16.726 | |
DNS | 7 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | ||
DNS | 8 | 22K | Kelli Harter Dawson, IL | Dawson, IL | ||
DNS | 9 | 29 | Harrison Kleven Marshall, WI | Marshall, WI |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 10 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 8 | |
3 | 11 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 8 | |
4 | 5 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 | |
5 | 9 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 4 | |
6 | 1 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | -5 | |
7 | 14 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 7 | |
8 | 7 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
9 | 8 | 7A | Will Armitage Athens, IL | Athens, IL | -1 | |
10 | 4 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -6 | |
11 | 18 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 7 | |
12 | 12 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | - | |
13 | 13 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | - | |
14 | 19 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 5 | |
15 | 17 | 83 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 | |
16 | 15 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -1 | |
17 | 16 | B8 | John Barnard Sherman, IL | Sherman, IL | -1 | |
18 DNF | 3 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -15 | |
19 DNF | 20 | 31M | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
20 DNF | 6 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
2 | 2 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
3 | 4 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 1 | |
4 | 3 | 31M | Joey Moughan Springfield, IL | Springfield, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
6 | 7 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | 1 | |
7 DNF | 8 | 99W | Korey Weyant Springfield, IL | Springfield, IL | 1 | |
DNS | 5 | 8 | Cory Bruns Lincoln, IL | Lincoln, IL | - | |
DNS | 9 | 01 | Justin Standridge Athens, IL | Athens, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 2 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
3 | 6 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | 3 | |
4 | 5 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 1 | |
5 | 8 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
6 | 9 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 3 | |
7 | 4 | 8 | Cory Bruns Lincoln, IL | Lincoln, IL | -3 | |
8 | 3 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | -5 | |
9 | 7 | 01 | Justin Standridge Athens, IL | Athens, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 3 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 | |
3 | 4 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
4 | 6 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 2 | |
5 | 8 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 3 | |
6 | 5 | 83 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 | |
7 | 7 | 33$ | Shane O'Banion Avon, IN | Avon, IN | - | |
8 | 1 | 99W | Korey Weyant Springfield, IL | Springfield, IL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Will Armitage Athens, IL | Athens, IL | 1 | |
2 | 4 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 2 | |
3 | 3 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | - | |
4 | 6 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 2 | |
5 | 1 | B8 | John Barnard Sherman, IL | Sherman, IL | -4 | |
6 | 5 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
7 | 8 | 31M | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
8 | 7 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | -1 | |
3 | 8 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 5 | |
4 | 10 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 6 | |
5 | 6 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 1 | |
6 | 7 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 | |
7 | 12 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 5 | |
8 | 9 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 | |
9 | 4 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | -5 | |
10 | 11 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 1 | |
11 DNF | 3 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | -8 | |
12 DNF | 5 | 64 | Donny Koehler Macon, IL | Macon, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
2 | 2 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | - | |
3 | 3 | 64 | Donny Koehler Macon, IL | Macon, IL | - | |
4 | 5 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 | |
5 | 4 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 | |
6 | 6 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | -1 | |
3 | 3 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | - | |
4 | 5 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 1 | |
5 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 1 | |
6 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 15.810 | |
2 | 1 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 15.918 | |
3 | 5 | 64 | Donny Koehler Macon, IL | Macon, IL | 15.937 | |
4 | 6 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 16.310 | |
5 | 4 | 18CC | Cameron Reynolds Farmer City, IL | Farmer City, IL | 16.468 | |
6 | 2 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 16.625 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 14.751 | |
2 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 14.818 | |
3 | 6 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 14.929 | |
4 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 15.054 | |
5 | 5 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 15.455 | |
6 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 15.567 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -1 | |
3 | 4 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
4 | 9 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 5 | |
5 | 7 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 2 | |
6 | 5 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -1 | |
7 | 8 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 1 | |
8 | 6 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -2 | |
9 | 11 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | 2 | |
10 | 3 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | -7 | |
11 | 10 | 97G | Jason Crose Waverly, IL | Waverly, IL | -1 | |
DNS | 12 | 44X | Blaise Lewis Kewanee, IL | Kewanee, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
2 | 2 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | - | |
3 | 3 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - | |
4 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
5 | 6 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 1 | |
6 | 5 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
3 | 4 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
4 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
5 | 6 | 97G | Jason Crose Waverly, IL | Waverly, IL | 1 | |
6 DNF | 5 | 44X | Blaise Lewis Kewanee, IL | Kewanee, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 15.207 | |
2 | 1 | 66 | Audrey Gerberding Rochester, IL | Rochester, IL | 15.517 | |
3 | 2 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 15.899 | |
4 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 15.975 | |
5 | 3 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | 16.067 | |
6 | 6 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 16.458 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 15.550 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.690 | |
3 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.849 | |
4 | 2 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 16.238 | |
5 | 3 | 44X | Blaise Lewis Kewanee, IL | Kewanee, IL | 16.875 | |
6 | 6 | 97G | Jason Crose Waverly, IL | Waverly, IL | 17.729 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 1 | |
2 | 3 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 1 | |
3 | 4 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | 1 | |
4 | 1 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -3 | |
5 | 5 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - |