Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
5/10/2024 - Kankakee County Speedway
Kankakee, IL
Midget Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1Advanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 11 | |
2 | 6 | 6B | Daniel Robinson Benton, IL | Benton, IL | 4 | |
3 | 4 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
4 | 9 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 5 | |
5 | 16 | 57A | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 11 | |
6 | 5 | 7X | Patrick Bruns Champaign, IL | Champaign, IL | -1 | |
7 | 13 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 6 | |
8 | 18 | 19E | Daltyn England Springfield, IL | Springfield, IL | 10 | |
9 | 15 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 6 | |
10 | 8 | 53M | Miles Doherty Delmar, IA | Delmar, IA | -2 | |
11 DNF | 20 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 9 | |
12 DNF | 17 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 5 | |
13 DNF | 1 | 51R | Greg Ross Havana, IL | Havana, IL | -12 | |
14 DNF | 10 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -4 | |
15 DNF | 22 | 55P | Page Perrine Delphos, OH | Delphos, OH | 7 | |
16 DNF | 2 | 5M | Michael Magic Winder, GA | Winder, GA | -14 | |
17 DNF | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | -10 | |
18 DNF | 23 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 5 | |
19 DNF | 19 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | - | |
20 DNF | 11 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -9 | |
21 DNF | 14 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 | |
22 DNF | 3 | 57M | Mark McMahill Peoria, IL | Peoria, IL | -19 | |
DNS | 21 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
B Feature 1High Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57A | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 | |
2 | 5 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
3 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
4 | 2 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 | |
5 | 15 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 10 | |
6 | 10 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 4 | |
7 | 1 | 55P | Page Perrine Delphos, OH | Delphos, OH | -6 | |
Top 7 transfer | ||||||
8 | 4 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -4 | |
9 | 9 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | - | |
10 | 6 | 00 | John Heitzman San Jose, IL | San Jose, IL | -4 | |
11 | 13 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 2 | |
12 DNF | 12 | 34 | Ken Hanson Vinton, IA | Vinton, IA | - | |
DNS | 11 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 14 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 7 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | - | |
DNS | 16 | 20H | Reuben Haslett Lexington, IL | Lexington, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51R | Greg Ross Havana, IL | Havana, IL | 3 | |
2 | 3 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
3 | 6 | 6B | Daniel Robinson Benton, IL | Benton, IL | 3 | |
4 | 5 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 1 | |
5 | 7 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 2 | |
6 | 1 | 55P | Page Perrine Delphos, OH | Delphos, OH | -5 | |
7 | 10 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 3 | |
8 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | - | |
9 | 2 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -7 | |
10 | 9 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 6 | |
2 | 4 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 2 | |
3 | 2 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 | |
4 | 10 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 6 | |
5 | 6 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
6 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -5 | |
7 | 5 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
8 | 8 | 57A | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
9 DNF | 9 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - | |
10 DNF | 3 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Michael Magic Winder, GA | Winder, GA | 3 | |
2 | 3 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 1 | |
3 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 4 | |
4 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 | |
5 | 5 | 7X | Patrick Bruns Champaign, IL | Champaign, IL | - | |
6 | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
7 | 1 | 00 | John Heitzman San Jose, IL | San Jose, IL | -6 | |
8 | 8 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | - | |
9 | 9 | 34 | Ken Hanson Vinton, IA | Vinton, IA | - | |
DNS | 10 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 14.695 | |
2 | 5 | 57A | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.886 | |
3 | 21 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 15.007 | |
4 | 14 | 19E | Daltyn England Springfield, IL | Springfield, IL | 15.194 | |
5 | 29 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 15.213 | |
6 | 7 | 6B | Daniel Robinson Benton, IL | Benton, IL | 15.216 | |
7 | 13 | 7X | Patrick Bruns Champaign, IL | Champaign, IL | 15.242 | |
8 | 1 | 15C | RJ Corson Markham, IL | Markham, IL | 15.261 | |
9 | 23 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 15.314 | |
10 | 3 | 5M | Michael Magic Winder, GA | Winder, GA | 15.374 | |
11 | 27 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.375 | |
12 | 19 | 51R | Greg Ross Havana, IL | Havana, IL | 15.379 | |
13 | 26 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 15.384 | |
14 | 18 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 15.403 | |
15 | 10 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 15.438 | |
16 | 30 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.508 | |
17 | 16 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.573 | |
18 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.871 | |
19 | 31 | 00 | John Heitzman San Jose, IL | San Jose, IL | 15.909 | |
20 | 12 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 15.962 | |
21 | 9 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.966 | |
22 | 17 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 16.020 | |
23 | 20 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.024 | |
24 | 24 | 55P | Page Perrine Delphos, OH | Delphos, OH | 16.272 | |
25 | 4 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 16.555 | |
26 | 25 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.913 | |
27 | 6 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 17.534 | |
28 | 11 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 42.113 | |
29 DNF | 2 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | ||
30 DNF | 15 | 20H | Reuben Haslett Lexington, IL | Lexington, IL | ||
31 DNF | 28 | 11K | Charles Kunz Springfield, IL | Springfield, IL |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 6 | |
2 | 4 | 10M | Austin Mccarty Bourbonnais, IL | Bourbonnais, IL | 2 | |
3 | 1 | 818 | Matt Hammond Bourbonnais, IL | Bourbonnais, IL | -2 | |
4 | 6 | BK3 | Billy Knippenberg III Plainfield, IL | Plainfield, IL | 2 | |
5 | 10 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | 5 | |
6 | 3 | 21K | Jacob Kolwyck Griffith, IN | Griffith, IN | -3 | |
7 | 5 | 05 | Gary Schalmo Nashville, TN | Nashville, TN | -2 | |
8 | 9 | 118 | Axle Wicker Kankakee, IL | Kankakee, IL | 1 | |
9 | 12 | 47 | Dan Kuhn Dyer, IN | Dyer, IN | 3 | |
10 | 16 | 97M | Michael Marden Monee, IL | Monee, IL | 6 | |
11 | 14 | 35 | Jeff Moore Bonfield, IL | Bonfield, IL | 3 | |
12 | 13 | 25 | Luke Robbins Winfield, IL | Winfield, IL | 1 | |
13 | 17 | 55X | Mike Lofgren Lombard, IL | Lombard, IL | 4 | |
14 DNF | 8 | 3 | Sam Moore Bonfield, IL | Bonfield, IL | -6 | |
15 DNF | 11 | 41 | Logan Nesselrodt Bourbonnais, IL | Bourbonnais, IL | -4 | |
16 DNF | 15 | 63 | Stuart Hicks New Lenox, IL | New Lenox, IL | -1 | |
17 DNF | 2 | X3 | Ben Kirchner Kankakee, IL | Kankakee, IL | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 818 | Matt Hammond Bourbonnais, IL | Bourbonnais, IL | - | |
2 | 3 | 21K | Jacob Kolwyck Griffith, IN | Griffith, IN | 1 | |
3 | 5 | 05 | Gary Schalmo Nashville, TN | Nashville, TN | 2 | |
4 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 5 | |
5 | 6 | 118 | Axle Wicker Kankakee, IL | Kankakee, IL | 1 | |
6 | 2 | 41 | Logan Nesselrodt Bourbonnais, IL | Bourbonnais, IL | -4 | |
7 | 7 | 25 | Luke Robbins Winfield, IL | Winfield, IL | - | |
8 | 8 | 63 | Stuart Hicks New Lenox, IL | New Lenox, IL | - | |
9 | 4 | 55X | Mike Lofgren Lombard, IL | Lombard, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X3 | Ben Kirchner Kankakee, IL | Kankakee, IL | 1 | |
2 | 3 | 10M | Austin Mccarty Bourbonnais, IL | Bourbonnais, IL | 1 | |
3 | 1 | BK3 | Billy Knippenberg III Plainfield, IL | Plainfield, IL | -2 | |
4 | 4 | 3 | Sam Moore Bonfield, IL | Bonfield, IL | - | |
5 | 6 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | 1 | |
6 | 8 | 47 | Dan Kuhn Dyer, IN | Dyer, IN | 2 | |
7 | 7 | 35 | Jeff Moore Bonfield, IL | Bonfield, IL | - | |
8 | 5 | 97M | Michael Marden Monee, IL | Monee, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 818 | Matt Hammond Bourbonnais, IL | Bourbonnais, IL | 15.505 | |
2 | 8 | BK3 | Billy Knippenberg III Plainfield, IL | Plainfield, IL | 15.783 | |
3 | 13 | 41 | Logan Nesselrodt Bourbonnais, IL | Bourbonnais, IL | 16.140 | |
4 | 15 | X3 | Ben Kirchner Kankakee, IL | Kankakee, IL | 16.185 | |
5 | 12 | 21K | Jacob Kolwyck Griffith, IN | Griffith, IN | 16.199 | |
6 | 6 | 10M | Austin Mccarty Bourbonnais, IL | Bourbonnais, IL | 16.354 | |
7 | 9 | 55X | Mike Lofgren Lombard, IL | Lombard, IL | 16.357 | |
8 | 16 | 3 | Sam Moore Bonfield, IL | Bonfield, IL | 16.502 | |
9 | 7 | 05 | Gary Schalmo Nashville, TN | Nashville, TN | 16.566 | |
10 | 10 | 97M | Michael Marden Monee, IL | Monee, IL | 16.807 | |
11 | 1 | 118 | Axle Wicker Kankakee, IL | Kankakee, IL | 16.860 | |
12 | 4 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | 17.060 | |
13 | 5 | 25 | Luke Robbins Winfield, IL | Winfield, IL | 17.093 | |
14 | 14 | 35 | Jeff Moore Bonfield, IL | Bonfield, IL | 17.500 | |
15 | 3 | 63 | Stuart Hicks New Lenox, IL | New Lenox, IL | 17.733 | |
16 | 2 | 47 | Dan Kuhn Dyer, IN | Dyer, IN | 17.769 | |
DNS | 17 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
2 | 2 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | - | |
3 | 3 | 43 | Jake Momper Wilmington, IL | Wilmington, IL | - | |
4 | 4 | 22 | Joshua Wright Danville, IL | Danville, IL | - | |
5 | 7 | 1K | Dale Kohler Clifton, IN | Clifton, IN | 2 | |
6 | 8 | 19G | Donald Griffin Hebron, IN | Hebron, IN | 2 | |
7 | 9 | 08 | Brent Hanna Coal City, IL | Coal City, IL | 2 | |
8 | 6 | 70R | Matt Radtke Clifton, IL | Clifton, IL | -2 | |
9 | 10 | 04 | Natalie Hanna Coal City, IL | Coal City, IL | 1 | |
10 | 12 | 47 | Kiley Serratt Donovan, IL | Donovan, IL | 2 | |
11 | 11 | 65 | Samantha Fuller Chabanse, IL | Chabanse, IL | - | |
DNS | 5 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26J | Danny White Jr Charleston, IL | Charleston, IL | - | |
2 | 2 | 43 | Jake Momper Wilmington, IL | Wilmington, IL | - | |
3 | 3 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | - | |
4 | 4 | 1K | Dale Kohler Clifton, IN | Clifton, IN | - | |
5 | 5 | 08 | Brent Hanna Coal City, IL | Coal City, IL | - | |
6 | 6 | 65 | Samantha Fuller Chabanse, IL | Chabanse, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | - | |
2 | 3 | 22 | Joshua Wright Danville, IL | Danville, IL | 1 | |
3 | 2 | 70R | Matt Radtke Clifton, IL | Clifton, IL | -1 | |
4 | 4 | 19G | Donald Griffin Hebron, IN | Hebron, IN | - | |
5 | 5 | 04 | Natalie Hanna Coal City, IL | Coal City, IL | - | |
6 | 6 | 47 | Kiley Serratt Donovan, IL | Donovan, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 26J | Danny White Jr Charleston, IL | Charleston, IL | 18.607 | |
2 | 1 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | 18.643 | |
3 | 4 | 43 | Jake Momper Wilmington, IL | Wilmington, IL | 18.873 | |
4 | 10 | 70R | Matt Radtke Clifton, IL | Clifton, IL | 19.382 | |
5 | 5 | DA28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 19.392 | |
6 | 2 | 22 | Joshua Wright Danville, IL | Danville, IL | 19.447 | |
7 | 11 | 1K | Dale Kohler Clifton, IN | Clifton, IN | 19.925 | |
8 | 6 | 19G | Donald Griffin Hebron, IN | Hebron, IN | 19.962 | |
9 | 8 | 08 | Brent Hanna Coal City, IL | Coal City, IL | 20.782 | |
10 | 3 | 04 | Natalie Hanna Coal City, IL | Coal City, IL | 21.712 | |
11 | 9 | 65 | Samantha Fuller Chabanse, IL | Chabanse, IL | 23.089 | |
12 DNF | 12 | 47 | Kiley Serratt Donovan, IL | Donovan, IL |
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
2 | 7 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 | |
3 | 4 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | |
4 | 6 | 59 | Derek Crane Racine, WI | Racine, WI | 2 | |
5 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -3 | |
6 | 9 | 18 | Landon Butler Galveston, IN | Galveston, IN | 3 | |
7 | 8 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 | |
8 | 11 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
9 | 16 | 29R | Nathan Crane Waukegan, IL | Waukegan, IL | 7 | |
10 | 13 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 3 | |
11 | 12 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 1 | |
12 | 3 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -9 | |
13 | 5 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -8 | |
14 | 15 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 1 | |
15 | 14 | 37 | Dave Gross Rochester, IN | Rochester, IN | -1 | |
16 | 10 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -6 | |
DNS | 17 | 41 | Greg Baer Logansport, IN | Logansport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
2 | 1 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | |
3 | 4 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
4 | 9 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 | |
5 | 3 | 18 | Landon Butler Galveston, IN | Galveston, IN | -2 | |
6 | 5 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
7 | 7 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | - | |
8 | 8 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | - | |
9 DNF | 6 | 29R | Nathan Crane Waukegan, IL | Waukegan, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 3 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | |
3 | 2 | 59 | Derek Crane Racine, WI | Racine, WI | -1 | |
4 | 4 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
5 | 5 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - | |
6 | 6 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | - | |
7 | 7 | 37 | Dave Gross Rochester, IN | Rochester, IN | - | |
DNS | 8 | 41 | Greg Baer Logansport, IN | Logansport, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | 14.661 | |
2 | 10 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 14.869 | |
3 | 5 | 40 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.040 | |
4 | 12 | 59 | Derek Crane Racine, WI | Racine, WI | 15.141 | |
5 | 6 | 18 | Landon Butler Galveston, IN | Galveston, IN | 15.301 | |
6 | 2 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 15.314 | |
7 | 15 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.374 | |
8 | 7 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.459 | |
9 | 9 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.649 | |
10 | 16 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 15.736 | |
11 | 3 | 29R | Nathan Crane Waukegan, IL | Waukegan, IL | 16.047 | |
12 | 4 | 72 | Jarrett Thomas Paxton, IL | Paxton, IL | 16.395 | |
13 | 8 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | 16.606 | |
14 | 11 | 37 | Dave Gross Rochester, IN | Rochester, IN | 16.891 | |
15 | 17 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 18.030 | |
DNS | 13 | 41 | Greg Baer Logansport, IN | Logansport, IN | 18.030 | |
DNS | 14 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 18.030 |