Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
5/11/2024 - Sycamore Speedway
Sycamore, IL
Open Wheel Showdown
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1Advanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
2 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 | |
3 | 4 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 1 | |
4 | 9 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
5 | 3 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -2 | |
6 | 8 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 | |
7 | 11 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 4 | |
8 | 12 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 4 | |
9 | 19 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 10 | |
10 | 14 | 67U | Mike Unger Madison, WI | Madison, WI | 4 | |
11 | 18 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 7 | |
12 | 13 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 1 | |
13 | 5 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -8 | |
14 DNF | 21 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 7 | |
15 DNF | 17 | 00 | Patrick Bruns Champaign, IL | Champaign, IL | 2 | |
16 DNF | 7 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | -9 | |
17 DNF | 20 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 | |
18 DNF | 22 | 90 | Joel Willman Lodi, WI | Lodi, WI | 4 | |
19 DNF | 15 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -4 | |
20 DNF | 16 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | -4 | |
21 DNF | 2 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -19 | |
22 DNF | 10 | 2 | Kyle Stark Marshall, WI | Marshall, WI | -12 |
B Feature 1High Performance Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 4 | |
2 | 13 | 00 | Patrick Bruns Champaign, IL | Champaign, IL | 11 | |
3 | 2 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 | |
4 | 1 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -3 | |
5 | 3 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 | |
6 | 8 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 2 | |
7 | 11 | 90 | Joel Willman Lodi, WI | Lodi, WI | 4 | |
Top 7 transfer | ||||||
8 | 12 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 4 | |
9 DNF | 4 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | -5 | |
10 DNF | 10 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | - | |
11 DNF | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | -2 | |
DNS | 6 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
DNS | 7 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
DNS | 14 | 53M | Miles Doherty Delmar, IA | Delmar, IA | - | |
DNS | 15 | 19E | Daltyn England Springfield, IL | Springfield, IL | - | |
DNS | 16 | 7X | John Heitzman San Jose, IL | San Jose, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | |
2 | 7 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 | |
3 | 6 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 3 | |
4 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
5 | 1 | 67U | Mike Unger Madison, WI | Madison, WI | -4 | |
Top 5 transfer | ||||||
6 | 2 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 | |
7 | 9 | 90 | Joel Willman Lodi, WI | Lodi, WI | 2 | |
DNS | 3 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
DNS | 5 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 5 | |
2 | 5 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
3 | 4 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 1 | |
4 | 7 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 3 | |
5 | 2 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -3 | |
Top 5 transfer | ||||||
6 | 3 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
7 | 1 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 | |
8 | 10 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 2 | |
9 | 9 | 34 | Ken Hanson Vinton, IA | Vinton, IA | - | |
DNS | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15C | RJ Corson Markham, IL | Markham, IL | 2 | |
2 | 10 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 8 | |
3 | 6 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
4 | 2 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 | |
5 | 4 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -1 | |
Top 5 transfer | ||||||
6 | 1 | 7X | John Heitzman San Jose, IL | San Jose, IL | -5 | |
7 | 8 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
8 | 7 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | -1 | |
9 DNF | 9 | 5K | Kevin Douglas Madison, WI | Madison, WI | - | |
DNS | 5 | 53M | Miles Doherty Delmar, IA | Delmar, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 5X | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14.731 | |
2 | 31 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 14.740 | |
3 | 29 | 57A | Jake Neuman New Berlin, IL | New Berlin, IL | 14.822 | |
4 | 28 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 14.870 | |
5 | 13 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 14.963 | |
6 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.983 | |
7 | 16 | 53M | Miles Doherty Delmar, IA | Delmar, IA | 14.990 | |
8 | 18 | 9S | Mike Stroik West Bend, WI | West Bend, WI | 15.142 | |
9 | 10 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 15.168 | |
10 | 27 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.210 | |
11 | 23 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 15.295 | |
12 | 19 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 15.313 | |
13 | 8 | 15C | RJ Corson Markham, IL | Markham, IL | 15.420 | |
14 | 26 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 15.426 | |
15 | 9 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 15.473 | |
16 | 14 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 15.554 | |
17 | 15 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.589 | |
18 | 22 | 57B | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.592 | |
19 | 4 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.633 | |
20 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 15.704 | |
21 | 12 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.805 | |
22 | 5 | 7X | John Heitzman San Jose, IL | San Jose, IL | 15.871 | |
23 | 1 | 59 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.105 | |
24 | 2 | 67U | Mike Unger Madison, WI | Madison, WI | 16.323 | |
25 | 30 | 5K | Kevin Douglas Madison, WI | Madison, WI | 16.562 | |
26 | 3 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 16.636 | |
27 | 7 | 90 | Joel Willman Lodi, WI | Lodi, WI | 19.319 | |
28 DNF | 11 | 19E | Daltyn England Springfield, IL | Springfield, IL | 15.929 | |
29 DNF | 25 | 21K | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 19.319 | |
DNS | 21 | 00 | Patrick Bruns Champaign, IL | Champaign, IL | 19.319 | |
DNS | 32 | 51R | Greg Ross Havana, IL | Havana, IL | 19.319 | |
DQ | 24 | 98 | Jordan Nelson Colgate, WI | Colgate, WI | 15.643 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
2 | 6 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
3 | 3 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
4 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
6 | 10 | 9K | Kyle Schuett Philo, IL | Philo, IL | 4 | |
7 | 9 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
8 | 12 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 | |
9 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
10 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -2 | |
11 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
12 | 21 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 9 | |
13 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -11 | |
14 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
15 | 13 | B8 | John Barnard Sherman, IL | Sherman, IL | -2 | |
16 | 17 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
17 | 19 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 2 | |
18 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
19 | 23 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 | |
20 | 22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
21 | 18 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | -3 | |
22 | 24 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
23 DNF | 20 | 6R | Ryan Bunton Morton, IL | Morton, IL | -3 | |
24 DNF | 11 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
2 | 4 | 6R | Ryan Bunton Morton, IL | Morton, IL | 2 | |
3 | 5 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
4 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
5 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 | |
6 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
Top 6 transfer | ||||||
7 | 9 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | |
8 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
9 | 8 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
DNS | 10 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
5 | 5 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
3 | 2 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
5 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
4 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
5 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
Top 6 transfer | ||||||
7 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
8 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
9 | 10 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
10 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 5 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 5 | |
5 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
6 | 7 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 | |
Top 6 transfer | ||||||
7 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -1 | |
8 | 8 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
9 DNF | 4 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
2 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
3 | 1 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 | |
4 | 5 | B8 | John Barnard Sherman, IL | Sherman, IL | 1 | |
5 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
6 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 | |
Top 6 transfer | ||||||
7 | 8 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
8 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
9 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.490 | |
2 | 15 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.581 | |
3 | 23 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.598 | |
4 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.630 | |
5 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.646 | |
6 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.646 | |
7 | 18 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.707 | |
8 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.729 | |
9 | 5 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.731 | |
10 | 25 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.798 | |
11 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.880 | |
12 | 21 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.880 | |
13 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.887 | |
14 | 4 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.904 | |
15 | 16 | B8 | John Barnard Sherman, IL | Sherman, IL | 12.979 | |
16 | 28 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.981 | |
17 | 27 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.057 | |
18 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.182 | |
19 | 24 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.207 | |
20 | 10 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.218 | |
21 | 2 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.236 | |
22 | 13 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.267 | |
23 | 26 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.360 | |
24 | 17 | 6R | Ryan Bunton Morton, IL | Morton, IL | 13.396 | |
25 | 14 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.433 | |
26 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.513 | |
27 | 22 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.367 | |
28 | 7 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 19.711 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.635 | |
2 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.711 | |
3 | 23 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.711 | |
4 | 5 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.797 | |
5 | 4 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.881 | |
6 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.886 | |
7 | 25 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.986 | |
8 | 10 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.016 | |
9 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.056 | |
10 | 28 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.095 | |
11 | 18 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.192 | |
12 | 2 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.208 | |
13 | 27 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.249 | |
14 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.250 | |
15 | 21 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 13.263 | |
16 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.274 | |
17 | 16 | B8 | John Barnard Sherman, IL | Sherman, IL | 13.296 | |
18 | 15 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 13.346 | |
19 | 26 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.356 | |
20 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.408 | |
21 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.466 | |
22 | 14 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.476 | |
23 | 13 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.526 | |
24 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.608 | |
25 | 24 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.630 | |
26 | 17 | 6R | Ryan Bunton Morton, IL | Morton, IL | 13.654 | |
27 | 22 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.169 | |
DNS | 7 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI |