Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
8/31/2024 - Sycamore Speedway
Sycamore, IL
Alexander Memorial
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57A | Daniel Robinson Benton, IL | Benton, IL | 4 | |
2 | 1 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -1 | |
3 | 14 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 11 | |
4 | 6 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 | |
5 | 8 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 3 | |
6 | 18 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 12 | |
7 | 19 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 12 | |
8 | 9 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 | |
9 | 12 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 3 | |
10 | 11 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 | |
11 | 13 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 2 | |
12 | 22 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 10 | |
13 DNF | 21 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 8 | |
14 DNF | 7 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | -7 | |
15 DNF | 16 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
16 DNF | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | -13 | |
17 DNF | 2 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -15 | |
18 DNF | 10 | 31 | Nathan Crane Waukegan, IL | Waukegan, IL | -8 | |
19 DNF | 4 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -15 | |
20 DNF | 20 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | - | |
21 DNF | 23 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 2 | |
22 DNF | 17 | 15C | RJ Corson Markham, IL | Markham, IL | -5 | |
DNS | 15 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
DNS | 24 | 57B | Daniel Whitley Ferndale, CA | Ferndale, CA | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57A | Daniel Robinson Benton, IL | Benton, IL | 5 | |
2 | 5 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 | |
3 | 3 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
5 | 2 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 | |
Top 5 transfer | ||||||
DNS | 7 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
DNS | 8 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | - | |
DNS | 1 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - |
Heat 2Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | 5 | |
2 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 | |
3 | 8 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 5 | |
4 | 2 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -2 | |
5 | 7 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 | |
Top 5 transfer | ||||||
6 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -3 | |
7 | 5 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -2 | |
8 | 1 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -7 |
Heat 3Behlings Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 | |
2 | 4 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 3 | 31 | Nathan Crane Waukegan, IL | Waukegan, IL | - | |
4 | 8 | 57B | Daniel Whitley Ferndale, CA | Ferndale, CA | 4 | |
5 | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -4 | |
Top 5 transfer | ||||||
6 DNF | 5 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | -1 | |
DNS | 7 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | - | |
DNS | 2 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.111 | |
2 | 2 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.224 | |
3 | 24 | 57A | Daniel Robinson Benton, IL | Benton, IL | 15.274 | |
4 | 16 | 55 | Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.342 | |
5 | 13 | 19E | Daltyn England Springfield, IL | Springfield, IL | 15.553 | |
6 | 15 | 20 | Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.618 | |
7 | 7 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 15.630 | |
8 | 1 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 15.695 | |
9 | 6 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 15.798 | |
10 | 19 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 15.828 | |
11 | 18 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 15.906 | |
12 | 23 | 38 | Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.965 | |
13 | 14 | 31 | Nathan Crane Waukegan, IL | Waukegan, IL | 15.991 | |
14 | 11 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 16.028 | |
15 | 3 | 40JR | Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.106 | |
16 | 5 | 1W | Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.311 | |
17 | 12 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.345 | |
18 | 17 | 24M | Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.438 | |
19 | 4 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 16.814 | |
20 | 21 | 67U | Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 17.255 | |
DNS | 8 | 57B | Daniel Whitley Ferndale, CA | Ferndale, CA | 12.559 | |
DNS | 9 | 15C | RJ Corson Markham, IL | Markham, IL | 17.256 | |
DNS | 22 | 2 | Kyle Stark Marshall, WI | Marshall, WI | 17.257 | |
DNS | 10 | 45 | Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 17.258 |
Street Stocks
A Feature (1)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4Z | Zach Zuberbier Kingston, IL | Kingston, IL | 2 | |
2 | 2 | 7JR | David Atkinson Jr. Franklin Grove, IL | Franklin Grove, IL | - | |
3 | 6 | 41 | Ryan Montgomery Kingston, IL | Kingston, IL | 3 | |
4 | 5 | 97 | Brian Cybulski Shorewood, IL | Shorewood, IL | 1 | |
5 | 1 | 96 | Michael Brancecum Belivedere, IL | Belivedere, IL | -4 | |
6 | 7 | 19 | Brian Mrazek Rolling Meadows, IL | Rolling Meadows, IL | 1 | |
7 | 8 | 13J | Andrew Devincent Somonauk, IL | Somonauk, IL | 1 | |
8 | 4 | 52 | Kyle Smith DeKalb, IL | DeKalb, IL | -4 | |
DNS | 9 | 83 | David Dulceak Elburn, IL | Elburn, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kyle Smith DeKalb, IL | DeKalb, IL | 1 | |
2 | 5 | 96 | Michael Brancecum Belivedere, IL | Belivedere, IL | 3 | |
3 | 4 | 97 | Brian Cybulski Shorewood, IL | Shorewood, IL | 1 | |
4 | 3 | 19 | Brian Mrazek Rolling Meadows, IL | Rolling Meadows, IL | -1 | |
5 | 1 | 83 | David Dulceak Elburn, IL | Elburn, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4Z | Zach Zuberbier Kingston, IL | Kingston, IL | 3 | |
2 | 3 | 7JR | David Atkinson Jr. Franklin Grove, IL | Franklin Grove, IL | 1 | |
3 | 1 | 41 | Ryan Montgomery Kingston, IL | Kingston, IL | -2 | |
4 | 5 | 13J | Andrew Devincent Somonauk, IL | Somonauk, IL | 1 | |
All transfer |
Dirt Limited Late Models
A Feature (1)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
2 | 4 | 4T | Corey Trump Clare, IL | Clare, IL | 2 | |
3 | 5 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | 2 | |
4 | 3 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | -1 | |
5 | 2 | 65 | Toby Kuntzelman Winnebago, IL | Winnebago, IL | -3 | |
6 | 8 | 18 | John Provenzano Streator, IL | Streator, IL | 2 | |
7 | 10 | 67 | Troy Reiss Chicago, IL | Chicago, IL | 3 | |
8 | 6 | 22S | Hayden Spoonmore Leland, IL | Leland, IL | -2 | |
9 | 9 | 38 | Richard McDonald Kirkland, IL | Kirkland, IL | - | |
10 | 11 | 427 | Frank Falkner Justice, IL | Justice, IL | 1 | |
11 | 12 | 118 | Kyle Reiss North Barrington , IL | North Barrington , IL | 1 | |
12 | 7 | 23 | Danny Deutsch Marseilles, IL | Marseilles, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
2 | 2 | 65 | Toby Kuntzelman Winnebago, IL | Winnebago, IL | - | |
3 | 3 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | - | |
4 | 4 | 23 | Danny Deutsch Marseilles, IL | Marseilles, IL | - | |
5 | 6 | 38 | Richard McDonald Kirkland, IL | Kirkland, IL | 1 | |
6 | 5 | 427 | Frank Falkner Justice, IL | Justice, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4T | Corey Trump Clare, IL | Clare, IL | - | |
2 | 5 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | 3 | |
3 | 4 | 22S | Hayden Spoonmore Leland, IL | Leland, IL | 1 | |
4 | 2 | 18 | John Provenzano Streator, IL | Streator, IL | -2 | |
5 | 3 | 67 | Troy Reiss Chicago, IL | Chicago, IL | -2 | |
6 | 6 | 118 | Kyle Reiss North Barrington , IL | North Barrington , IL | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 76 | Titus Sneed Justice, IL | Justice, IL | 16.062 | |
2 | 7 | 4T | Corey Trump Clare, IL | Clare, IL | 16.186 | |
3 | 4 | 65 | Toby Kuntzelman Winnebago, IL | Winnebago, IL | 16.555 | |
4 | 1 | 18 | John Provenzano Streator, IL | Streator, IL | 16.879 | |
5 | 3 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | 16.892 | |
6 | 5 | 67 | Troy Reiss Chicago, IL | Chicago, IL | 17.149 | |
7 | 12 | 23 | Danny Deutsch Marseilles, IL | Marseilles, IL | 17.303 | |
8 | 6 | 22S | Hayden Spoonmore Leland, IL | Leland, IL | 17.546 | |
9 | 2 | 427 | Frank Falkner Justice, IL | Justice, IL | 17.878 | |
10 | 8 | 01 | Josh Breese Sycamore, IL | Sycamore, IL | 18.650 | |
11 | 9 | 38 | Richard McDonald Kirkland, IL | Kirkland, IL | 18.756 | |
12 | 11 | 118 | Kyle Reiss North Barrington , IL | North Barrington , IL | 44.444 |
Pure Stock
A Feature (1)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 714 | Mike Nelms Lombard, IL | Lombard, IL | 2 | |
2 | 4 | 86IT | Alex Adams Sycamore, IL | Sycamore, IL | 2 | |
3 | 10 | 26 | Colton Cavin Rockford, IL | Rockford, IL | 7 | |
4 | 9 | 82 | Brandon Robinson DeKalb, IL | DeKalb, IL | 5 | |
5 | 11 | 63J | Josh Lederman Warrenville, IL | Warrenville, IL | 6 | |
6 | 13 | 716 | Charles Schork Rockford, IL | Rockford, IL | 7 | |
7 | 6 | 66 | Austin Lipe Compton, IL | Compton, IL | -1 | |
8 | 16 | 9 | Ronald Schlereth Winfield, IL | Winfield, IL | 8 | |
9 | 8 | 00 | Nathan Harland Kingston, IL | Kingston, IL | -1 | |
10 | 14 | 68 | Mike Minor Waterman, IL | Waterman, IL | 4 | |
11 | 1 | 83 | Brian Dulceak Carol Stream, IL | Carol Stream, IL | -10 | |
12 | 5 | 25 | Luke Robbins Winfield, IL | Winfield, IL | -7 | |
13 | 7 | 50III | John Dietrich III Kingston, IL | Kingston, IL | -6 | |
14 | 15 | 88JR | Justin McDonough Carpentersville, IL | Carpentersville, IL | 1 | |
15 | 12 | 18 | Michael Schlereth Winfield, IL | Winfield, IL | -3 | |
DQ | 2 | 54 | Luke Sirevicius Hickory Hill, IL | Hickory Hill, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 714 | Mike Nelms Lombard, IL | Lombard, IL | 1 | |
2 | 1 | 54 | Luke Sirevicius Hickory Hill, IL | Hickory Hill, IL | -1 | |
3 | 5 | 25 | Luke Robbins Winfield, IL | Winfield, IL | 2 | |
4 | 8 | 50III | John Dietrich III Kingston, IL | Kingston, IL | 4 | |
5 | 6 | 82 | Brandon Robinson DeKalb, IL | DeKalb, IL | 1 | |
6 | 4 | 63J | Josh Lederman Warrenville, IL | Warrenville, IL | -2 | |
7 | 7 | 716 | Charles Schork Rockford, IL | Rockford, IL | - | |
8 | 3 | 88JR | Justin McDonough Carpentersville, IL | Carpentersville, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86IT | Alex Adams Sycamore, IL | Sycamore, IL | 3 | |
2 | 6 | 83 | Brian Dulceak Carol Stream, IL | Carol Stream, IL | 4 | |
3 | 7 | 66 | Austin Lipe Compton, IL | Compton, IL | 4 | |
4 | 5 | 00 | Nathan Harland Kingston, IL | Kingston, IL | 1 | |
5 | 8 | 26 | Colton Cavin Rockford, IL | Rockford, IL | 3 | |
6 | 1 | 18 | Michael Schlereth Winfield, IL | Winfield, IL | -5 | |
7 | 3 | 68 | Mike Minor Waterman, IL | Waterman, IL | -4 | |
8 | 2 | 9 | Ronald Schlereth Winfield, IL | Winfield, IL | -6 | |
All transfer |