Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
9/14/2024 - Coles County Speedway
Mattoon, IL
Coles County Speedway w/ MARA Midgets
Pit Gate Opens @ 4:00 pm
Pill Draw @ 4:30 pm - 5:45 pm
Drivers Meeting 6:00 pm
Hot Laps @ 6:30 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureFusion Enginering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
2 | 6 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 4 | |
3 | 9 | 00 | Andy Baugh Mason City, IL | Mason City, IL | 6 | |
4 | 5 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 1 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -4 | |
6 | 4 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -2 | |
7 | 10 | 21G | Jimmie Guidry Rockport, IN | Rockport, IN | 3 | |
8 DNF | 11 | 20H | Reuben Haslett Lexington, IL | Lexington, IL | 3 | |
9 DNF | 2 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -7 | |
10 DNF | 7 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | -3 | |
11 DNF | 8 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -3 | |
DNS | 12 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | - | |
DNS | 13 | 70 | Alex Midkiff Belleville, IL | Belleville, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 1 | |
2 | 5 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 3 | |
3 | 4 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
4 | 6 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 2 | |
5 DNF | 1 | 21G | Jimmie Guidry Rockport, IN | Rockport, IN | -4 | |
Top 5 transfer | ||||||
6 DNF | 3 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | -3 |
Heat 2Hoosier Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Andy Baugh Mason City, IL | Mason City, IL | - | |
2 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
3 | 6 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 3 | |
4 | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 | |
5 | 4 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -1 | |
Top 5 transfer | ||||||
6 | 2 | 20H | Reuben Haslett Lexington, IL | Lexington, IL | -4 | |
DNS | 7 | 70 | Alex Midkiff Belleville, IL | Belleville, IL | - |
QualifyingSchoenfeld Header
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 10.403 | |
2 | 8 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 10.412 | |
3 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 10.514 | |
4 | 13 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 10.542 | |
5 | 6 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 10.733 | |
6 | 3 | 19E | Daltyn England Springfield, IL | Springfield, IL | 10.751 | |
7 | 7 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 10.757 | |
8 | 12 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | 10.768 | |
9 | 1 | 20H | Reuben Haslett Lexington, IL | Lexington, IL | 10.909 | |
10 | 5 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 10.977 | |
11 | 10 | 00 | Andy Baugh Mason City, IL | Mason City, IL | 11.122 | |
12 | 11 | 21G | Jimmie Guidry Rockport, IN | Rockport, IN | 17.730 | |
DNS | 2 | 70 | Alex Midkiff Belleville, IL | Belleville, IL |
600cc Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Blayne Mabry Benton, IL | Benton, IL | 1 | |
2 | 3 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 1 | |
3 | 4 | 8J | JJ Williams Harristown, IL | Harristown, IL | 1 | |
4 | 5 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | 1 | |
5 | 6 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
6 | 9 | 4X | Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 3 | |
7 DNF | 7 | 359 | Drake Stanaland Alexis, IL | Alexis, IL | - | |
8 DNF | 1 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | -7 | |
9 DNF | 8 | 88T | Tyeler Taylor Danville, IL | Danville, IL | -1 | |
10 DNF | 10 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Blayne Mabry Benton, IL | Benton, IL | - | |
2 | 3 | 95M | Noah Mehl Fairland, IN | Fairland, IN | 1 | |
3 | 4 | 3E | Bodee Everett Litchfield, IL | Litchfield, IL | 1 | |
4 | 5 | 359 | Drake Stanaland Alexis, IL | Alexis, IL | 1 | |
5 | 2 | 4X | Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21V | Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 8J | JJ Williams Harristown, IL | Harristown, IL | 1 | |
3 | 4 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
4 | 5 | 88T | Tyeler Taylor Danville, IL | Danville, IL | 1 | |
5 | 1 | 07C | Audra Cowden Terre Haute, IN | Terre Haute, IN | -4 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryker Toops Alexis, IL | Alexis, IL | - | |
2 | 2 | 88A | AJ Williams Harristown, IL | Harristown, IL | - | |
3 | 3 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | - | |
5 | 6 | 14 | Tucker Cone Benton, KY | Benton, KY | 1 | |
6 | 5 | 22 | Evan Frantz Lovington, IL | Lovington, IL | -1 | |
7 | 8 | 16 | kaysen hatfill Greenup, IL | Greenup, IL | 1 | |
8 | 9 | 99 | BRAESYN HELLMAN Greenup, IL | Greenup, IL | 1 | |
9 DNF | 7 | 1Z | Zander LaRose Festus, MO | Festus, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Ryker Toops Alexis, IL | Alexis, IL | 1 | |
2 | 4 | 10M | Madison Meany Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 3 | 14 | Tucker Cone Benton, KY | Benton, KY | - | |
4 | 5 | 1Z | Zander LaRose Festus, MO | Festus, MO | 1 | |
5 | 1 | 99 | BRAESYN HELLMAN Greenup, IL | Greenup, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88A | AJ Williams Harristown, IL | Harristown, IL | 1 | |
2 | 1 | J16 | Jasper Hellman Ashmore, IL | Ashmore, IL | -1 | |
3 | 4 | 22 | Evan Frantz Lovington, IL | Lovington, IL | 1 | |
4 | 3 | 16 | kaysen hatfill Greenup, IL | Greenup, IL | -1 | |
All transfer |
600cc Outlaw Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Billy Lieb Hammond, IL | Hammond, IL | - | |
2 | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
3 | 7 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 | |
4 | 4 | 1X | Seth Buell Charleston, IL | Charleston, IL | - | |
5 | 9 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 4 | |
6 | 10 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | 4 | |
7 | 6 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 | |
8 | 11 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | 3 | |
9 | 5 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -4 | |
10 DNF | 3 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | -7 | |
11 DNF | 8 | 6 | Clayton Apple | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
2 | 3 | 1X | Seth Buell Charleston, IL | Charleston, IL | 1 | |
3 | 2 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 | |
4 | 5 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 4 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -1 | |
6 | 6 | 18M | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Nolan Bartley Hammond, IL | Hammond, IL | - | |
2 | 4 | 88 | Billy Lieb Hammond, IL | Hammond, IL | 2 | |
3 | 2 | 47C | Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 | |
4 | 3 | 6 | Clayton Apple | -1 | ||
5 | 5 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Restricted Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Landon Miner House Springs, MO | House Springs, MO | - | |
2 | 2 | 14R | River Cone Benton, KY | Benton, KY | - | |
3 | 3 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | - | |
4 | 5 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 7 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 | |
6 | 10 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | 4 | |
7 | 6 | 22W | Liam Warren Highland, IL | Highland, IL | -1 | |
8 DNF | 4 | 17 | Cole Jones Streator, IL | Streator, IL | -4 | |
9 DNF | 8 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -1 | |
10 DNF | 9 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | -1 | |
11 DNF | 11 | 22D | Dalton Clary Marine, IL | Marine, IL | - | |
12 DNF | 12 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 36 | Landon Miner House Springs, MO | House Springs, MO | 5 | |
2 | 2 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | - | |
3 | 4 | 22W | Liam Warren Highland, IL | Highland, IL | 1 | |
4 | 1 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -3 | |
5 | 5 | 79H | Kinser Holloway Ashmore, IL | Ashmore, IL | - | |
6 DNF | 3 | 71M | Lydia May Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14R | River Cone Benton, KY | Benton, KY | 1 | |
2 | 1 | 17 | Cole Jones Streator, IL | Streator, IL | -1 | |
3 | 4 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 6 | 22 | Tanner Tripplett Lincoln, IL | Lincoln, IL | 2 | |
5 | 3 | 1K | Mackenzie Dowllar Springfield, IL | Springfield, IL | -2 | |
6 | 5 | 22D | Dalton Clary Marine, IL | Marine, IL | -1 | |
All transfer |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | 2 | |
2 | 4 | 64 | Caleb Sutherland Matteson, IL | Matteson, IL | 2 | |
3 | 1 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | -2 | |
4 | 5 | 4X | Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 1 | |
5 | 7 | 00 | Brandon Healey Marshall, IL | Marshall, IL | 2 | |
6 DNF | 6 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | - | |
7 DNF | 2 | 25 | Tyler Grafton Springfield, IL | Springfield, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 1 | |
2 | 3 | 25 | Tyler Grafton Springfield, IL | Springfield, IL | 1 | |
3 | 4 | 64 | Caleb Sutherland Matteson, IL | Matteson, IL | 1 | |
4 | 7 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | 3 | |
5 | 6 | 4X | Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 1 | |
6 | 5 | 0 | Lucas Eastin Tuscola, IL | Tuscola, IL | -1 | |
7 DNF | 1 | 00 | Brandon Healey Marshall, IL | Marshall, IL | -6 | |
All transfer |