Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
8/16/2024 - Lincoln Speedway
Lincoln, IL
Night Before State Fair Race w/ MOWA Sprint Cars
Pits Open All Day
Pit Gate Opens @ 3:00 pm
Pill Draw @ 4:00 pm - 5:15 pm
Drivers Meeting 5:20 pm
Hot Laps @ 6:00 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 | |
2 | 2 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
3 | 3 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
4 | 4 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | - | |
5 | 10 | 51R | Korey Weyant Springfield, IL | Springfield, IL | 5 | |
6 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | -5 | |
7 | 5 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | -2 | |
8 | 8 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
9 | 9 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
10 | 12 | 77 | Tate Martz Rushville, IN | Rushville, IN | 2 | |
11 | 7 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -4 | |
12 | 11 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -1 | |
13 | 15 | 00 | John Heitzman San Jose, IL | San Jose, IL | 2 | |
14 | 17 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 3 | |
15 DNF | 14 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
16 DNF | 13 | 55 | Chuck Walker Herrin, IL | Herrin, IL | -3 | |
DNS | 16 | 15C | RJ Corson Markham, IL | Markham, IL | - | |
DNS | 18 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 | |
2 | 4 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 2 | |
3 | 6 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 3 | |
4 | 5 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 1 | |
5 | 3 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -2 | |
Top 5 transfer | ||||||
6 | 9 | 77 | Tate Martz Rushville, IN | Rushville, IN | 3 | |
7 | 8 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 1 | |
8 | 1 | 00 | John Heitzman San Jose, IL | San Jose, IL | -7 | |
9 | 7 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | -2 |
Heat 2Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 | |
2 | 4 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
3 | 3 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
4 | 5 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 1 | |
5 | 9 | 51R | Korey Weyant Springfield, IL | Springfield, IL | 4 | |
Top 5 transfer | ||||||
6 | 2 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -4 | |
7 | 1 | 55 | Chuck Walker Herrin, IL | Herrin, IL | -6 | |
8 DNF | 6 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -2 | |
DNS | 8 | 15C | RJ Corson Markham, IL | Markham, IL | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 13.610 | |
2 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 13.657 | |
3 | 3 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 14.040 | |
4 | 9 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 14.119 | |
5 | 2 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 14.191 | |
6 | 18 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 14.213 | |
7 | 14 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.235 | |
8 | 16 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 14.263 | |
9 | 4 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 14.360 | |
10 | 11 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.475 | |
11 | 10 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 14.781 | |
12 | 6 | 00 | John Heitzman San Jose, IL | San Jose, IL | 15.195 | |
13 | 17 | 55 | Chuck Walker Herrin, IL | Herrin, IL | 15.237 | |
DNS | 15 | 6B | Mitchell Davis Auburn, IL | Auburn, IL | 17.005 | |
DNS | 13 | 15C | RJ Corson Markham, IL | Markham, IL | 17.010 | |
DNS | 1 | 29 | Harrison Kleven Marshall, WI | Marshall, WI | 17.012 | |
DNS | 12 | 77 | Tate Martz Rushville, IN | Rushville, IN | 17.020 | |
DNS | 7 | 51R | Korey Weyant Springfield, IL | Springfield, IL | 17.021 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 10 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 8 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 11 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 7 | |
5 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | 4 | |
6 | 22 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 16 | |
7 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
8 | 7 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
9 | 5 | 87 | Reed Whitney Jasper, IN | Jasper, IN | -4 | |
10 | 17 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 7 | |
11 | 21 | 6R | Ryan Bunton Morton, IL | Morton, IL | 10 | |
12 | 20 | 7A | Will Armitage Athens, IL | Athens, IL | 8 | |
13 | 18 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 5 | |
14 | 19 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 5 | |
15 | 23 | B8 | John Barnard Sherman, IL | Sherman, IL | 8 | |
16 | 24 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 8 | |
17 | 15 | 8S | Steve Short Farmington, MO | Farmington, MO | -2 | |
18 DNF | 1 | 5H | Joey Moughan Springfield, IL | Springfield, IL | -17 | |
19 DNF | 6 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -13 | |
20 DNF | 8 | 9 | Tyler Duff Weldon, IL | Weldon, IL | -12 | |
21 DNF | 16 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | -5 | |
22 DNF | 14 | 47 | Korey Weyant Springfield, IL | Springfield, IL | -8 | |
23 DNF | 12 | 5 | Zackary Sokol Auckland, NZ | Auckland, NZ | -11 | |
24 DNF | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
2 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
3 | 3 | B8 | John Barnard Sherman, IL | Sherman, IL | - | |
4 | 6 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 2 | |
Top 4 transfer | ||||||
5 | 10 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 5 | |
6 | 8 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 2 | |
7 | 9 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 | |
8 | 12 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 | |
9 | 16 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 7 | |
10 | 11 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 1 | |
11 | 7 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | -4 | |
12 DNF | 13 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 | |
13 DNF | 1 | 83 | Jason Keith Fredericktown, MO | Fredericktown, MO | -12 | |
14 DNF | 4 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | -10 | |
DNS | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
DNS | 15 | 8 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 1 | |
2 | 3 | 9 | Tyler Duff Weldon, IL | Weldon, IL | 1 | |
3 | 1 | 8S | Steve Short Farmington, MO | Farmington, MO | -2 | |
4 | 4 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | - | |
5 | 5 | 83 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
6 | 7 | B8 | John Barnard Sherman, IL | Sherman, IL | 1 | |
7 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
8 | 9 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | 1 | |
9 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 5 | Zackary Sokol Auckland, NZ | Auckland, NZ | -1 | |
3 | 3 | 47 | Korey Weyant Springfield, IL | Springfield, IL | - | |
4 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
5 | 5 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | |
6 | 9 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 3 | |
7 | 4 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -3 | |
8 | 8 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
9 | 7 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
2 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
3 | 8 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 | |
4 | 2 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 | |
5 | 7 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | 2 | |
6 | 4 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -2 | |
7 | 9 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | 2 | |
8 | 6 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | -2 | |
9 | 5 | 8 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 4 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
3 | 6 | 5H | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
4 | 7 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 | |
5 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 4 | |
6 | 8 | 7A | Will Armitage Athens, IL | Athens, IL | 2 | |
7 | 1 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -6 | |
8 | 3 | 24 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -5 | |
9 | 5 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | -4 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 2 | |
2 | 1 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | -1 | |
3 | 5 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 2 | |
4 | 6 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 2 | |
5 | 7 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | 2 | |
6 | 4 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | -2 | |
7 | 8 | 23 | Jacob Doolen Argenta, IL | Argenta, IL | 1 | |
8 | 9 | 707 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | 1 | |
9 DNF | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | - | |
2 | 2 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | - | |
3 | 4 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 1 | |
4 | 5 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | 1 | |
5 | 3 | 707 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Blaise Baker Clinton, IL | Clinton, IL | - | |
2 | 3 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | 1 | |
3 | 2 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | -1 | |
4 | 4 | 23 | Jacob Doolen Argenta, IL | Argenta, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Chase Wilson Hoopeston, IL | Hoopeston, IL | 14.131 | |
2 | 4 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.294 | |
3 | 1 | 707 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | 14.484 | |
4 | 3 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 14.596 | |
5 | 5 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | 14.828 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 14.376 | |
2 | 1 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 14.402 | |
3 | 4 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | 14.536 | |
4 | 2 | 23 | Jacob Doolen Argenta, IL | Argenta, IL | 15.006 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Michael Long Fowler, IL | Fowler, IL | 1 | |
2 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
3 | 3 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
4 | 7 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 3 | |
5 | 9 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 4 | |
6 | 5 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -1 | |
7 | 4 | 10 | Michael Mennel Peoria, IL | Peoria, IL | -3 | |
8 | 14 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 6 | |
9 | 12 | 96C | Marshall Call Springfield, IL | Springfield, IL | 3 | |
10 | 16 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 6 | |
11 | 13 | 11J | Jake Diveley Springfield, IL | Springfield, IL | 2 | |
12 | 8 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -4 | |
13 | 15 | J13 | Jeff Graham Stonington, IL | Stonington, IL | 2 | |
14 | 10 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -4 | |
15 | 17 | 81H | Rich Kelley Springfield, IL | Springfield, IL | 2 | |
16 DNF | 6 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | -10 | |
17 DNF | 11 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -6 | |
18 DNF | 18 | 15T | Taryn Page Harristown, IL | Harristown, IL | - | |
19 DNF | 21 | 57 | Aiden Page Mt Zion, IL | Mt Zion, IL | 2 | |
20 DNF | 19 | 5S | Isaiah Sweitzer Lincoln, IL | Lincoln, IL | -1 | |
DNS | 20 | 27 | Kyle Barker Cooksville, IL | Cooksville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
2 | 2 | 10 | Michael Mennel Peoria, IL | Peoria, IL | - | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
4 | 4 | 87C | Alan Crowder Elwin, IL | Elwin, IL | - | |
5 | 5 | 11J | Jake Diveley Springfield, IL | Springfield, IL | - | |
6 | 6 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
7 DNF | 7 | 5S | Isaiah Sweitzer Lincoln, IL | Lincoln, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - | |
3 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
4 | 4 | 72A | Austin Lynn Mason City, IL | Mason City, IL | - | |
5 | 6 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 81H | Rich Kelley Springfield, IL | Springfield, IL | 1 | |
DNS | 5 | 27 | Kyle Barker Cooksville, IL | Cooksville, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
2 | 2 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | - | |
3 | 3 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | - | |
4 | 4 | 96C | Marshall Call Springfield, IL | Springfield, IL | - | |
5 | 5 | J13 | Jeff Graham Stonington, IL | Stonington, IL | - | |
6 | 6 | 15T | Taryn Page Harristown, IL | Harristown, IL | - | |
7 | 7 | 57 | Aiden Page Mt Zion, IL | Mt Zion, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.419 | |
2 | 1 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 14.456 | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.486 | |
4 | 2 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 14.816 | |
5 | 7 | 11J | Jake Diveley Springfield, IL | Springfield, IL | 14.904 | |
6 | 4 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 15.756 | |
7 | 6 | 5S | Isaiah Sweitzer Lincoln, IL | Lincoln, IL | 16.867 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Michael Long Fowler, IL | Fowler, IL | 14.122 | |
2 | 5 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 14.808 | |
3 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.846 | |
4 | 6 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 14.997 | |
5 | 2 | 27 | Kyle Barker Cooksville, IL | Cooksville, IL | 15.190 | |
6 | 7 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 15.752 | |
7 | 1 | 81H | Rich Kelley Springfield, IL | Springfield, IL | 15.929 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 14.456 | |
2 | 6 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 14.480 | |
3 | 2 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 14.777 | |
4 | 5 | 96C | Marshall Call Springfield, IL | Springfield, IL | 15.125 | |
5 | 7 | J13 | Jeff Graham Stonington, IL | Stonington, IL | 15.807 | |
6 | 1 | 15T | Taryn Page Harristown, IL | Harristown, IL | 15.955 | |
7 | 3 | 57 | Aiden Page Mt Zion, IL | Mt Zion, IL | 16.270 |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Dakota Damron Palmyra, MO | Palmyra, MO | 1 | |
2 | 3 | 10 | Alex Hatfield Quincy, IL | Quincy, IL | 1 | |
3 | 5 | 62 | Justin Meyer Hannibal, MO | Hannibal, MO | 2 | |
4 | 1 | 422E | Jake Etter Rushville, IL | Rushville, IL | -3 | |
5 | 9 | 4S-Q | Tom Eskew Springfield, IL | Springfield, IL | 4 | |
6 | 7 | 24 | Aidan Crowell Lijncoln, IL | Lijncoln, IL | 1 | |
7 | 4 | 58 | Brandon Hamm Grove City, IL | Grove City, IL | -3 | |
8 DNF | 8 | 45 | Shawn Awe Mt Pulaski, IL | Mt Pulaski, IL | - | |
9 DNF | 6 | 17 | Chris Tackett STANFORD, IL | STANFORD, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 422E | Jake Etter Rushville, IL | Rushville, IL | 1 | |
2 | 1 | 10 | Alex Hatfield Quincy, IL | Quincy, IL | -1 | |
3 | 3 | 17 | Chris Tackett STANFORD, IL | STANFORD, IL | - | |
4 | 4 | 45 | Shawn Awe Mt Pulaski, IL | Mt Pulaski, IL | - | |
5 | 5 | 4S-Q | Tom Eskew Springfield, IL | Springfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dakota Damron Palmyra, MO | Palmyra, MO | - | |
2 | 2 | 58 | Brandon Hamm Grove City, IL | Grove City, IL | - | |
3 | 4 | 62 | Justin Meyer Hannibal, MO | Hannibal, MO | 1 | |
4 | 3 | 24 | Aidan Crowell Lijncoln, IL | Lijncoln, IL | -1 |