Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
8/23/2024 - Lincoln Speedway
Lincoln, IL
Brandt Season Championship Night & Bennett Memorial
Pits Open All Day
Pit Gate Opens @ 3:00 pm
Pill Draw @ 4:00 pm - 5:15 pm
Drivers Meeting 5:30 pm
Hot Laps @ 6:00 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureFusion Enginering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 | |
2 | 5 | 75 | Mario Clouser Chatham, IL | Chatham, IL | 3 | |
3 | 2 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -1 | |
4 | 9 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 5 | |
5 | 19 | 15C | RJ Corson Markham, IL | Markham, IL | 14 | |
6 | 3 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | -3 | |
7 | 13 | 99 | Greg Ross Havana, IL | Havana, IL | 6 | |
8 | 1 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | -7 | |
9 | 10 | 51R | Thomas Harris Havana, IL | Havana, IL | 1 | |
10 | 14 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 4 | |
11 | 4 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -7 | |
12 | 16 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 4 | |
13 DNF | 12 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | -1 | |
14 DNF | 8 | 19E | Daltyn England Springfield, IL | Springfield, IL | -6 | |
15 DNF | 7 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | -8 | |
16 DNF | 11 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -5 | |
DNS | 17 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
DNS | 15 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | - | |
DNS | 18 | 23 | Mitchell Davis Auburn, IL | Auburn, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 | |
2 | 2 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
4 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
5 | 6 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | -1 | |
7 | 10 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 3 | |
8 | 1 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -7 | |
9 DNF | 9 | 23 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
10 DNF | 7 | 15C | RJ Corson Markham, IL | Markham, IL | -3 |
Heat 2Hoosier Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19E | Daltyn England Springfield, IL | Springfield, IL | 1 | |
2 | 6 | 75 | Mario Clouser Chatham, IL | Chatham, IL | 4 | |
3 | 8 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 5 | |
4 | 4 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | - | |
5 | 9 | 51R | Thomas Harris Havana, IL | Havana, IL | 4 | |
Top 5 transfer | ||||||
6 | 1 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -5 | |
7 | 3 | 99 | Greg Ross Havana, IL | Havana, IL | -4 | |
8 DNF | 7 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | -1 | |
9 DNF | 5 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -4 |
QualifyingSchoenfeld Header
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 73W | Luke Wackerlin Maple Park, IL | Maple Park, IL | 13.340 | |
2 | 11 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 13.508 | |
3 | 19 | 36 | Chris Baue Indianapolis, IN | Indianapolis, IN | 13.783 | |
4 | 10 | 15C | RJ Corson Markham, IL | Markham, IL | 14.017 | |
5 | 2 | 75 | Mario Clouser Chatham, IL | Chatham, IL | 14.018 | |
6 | 6 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 14.061 | |
7 | 14 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.084 | |
8 | 16 | 51 | Charles Rufi New Glarus, WI | New Glarus, WI | 14.134 | |
9 | 9 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 14.162 | |
10 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 14.197 | |
11 | 13 | 99 | Greg Ross Havana, IL | Havana, IL | 14.233 | |
12 | 17 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 14.241 | |
13 | 8 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.577 | |
14 | 18 | 63 | Cale Coons Greencastle, IN | Greencastle, IN | 14.627 | |
15 | 1 | 17 | Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 14.722 | |
16 | 12 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 14.752 | |
17 | 3 | 51R | Thomas Harris Havana, IL | Havana, IL | 14.854 | |
18 | 7 | 23 | Mitchell Davis Auburn, IL | Auburn, IL | 16.529 | |
DNS | 5 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 16.529 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | - | |
2 | 4 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 2 | |
3 | 5 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 2 | |
4 | 14 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | 10 | |
5 | 18 | 59 | Aaron Heck Mt. Vernon, IL | Mt. Vernon, IL | 13 | |
6 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -4 | |
7 | 9 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 2 | |
8 | 7 | 22 | Chris Dick Deland, IL | Deland, IL | -1 | |
9 | 11 | 10 | Blake Damery Macon, IL | Macon, IL | 2 | |
10 | 13 | 93 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 3 | |
11 | 15 | 56 | Jacob Doolen Argenta, IL | Argenta, IL | 4 | |
12 | 10 | 5 | Jason Oenning Ursa, IL | Ursa, IL | -2 | |
13 | 12 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | -1 | |
14 | 17 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 3 | |
15 DNF | 6 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -9 | |
16 DNF | 19 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 3 | |
17 DNF | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -14 | |
18 DNF | 8 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | -10 | |
19 DNF | 16 | 33 | Bill Berghaus Chapin, IL | Chapin, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 | |
2 | 1 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | -1 | |
3 | 4 | 22 | Chris Dick Deland, IL | Deland, IL | 1 | |
4 | 3 | 5 | Jason Oenning Ursa, IL | Ursa, IL | -1 | |
5 | 6 | 93 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 | |
6 | 5 | 33 | Bill Berghaus Chapin, IL | Chapin, IL | -1 | |
7 | 7 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 1 | |
3 | 4 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | 1 | |
4 | 5 | 10 | Blake Damery Macon, IL | Macon, IL | 1 | |
5 | 2 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | -3 | |
6 DNF | 6 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Blaise Baker Clinton, IL | Clinton, IL | - | |
2 | 3 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 | |
3 | 2 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | -1 | |
4 | 4 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | - | |
5 | 5 | 56 | Jacob Doolen Argenta, IL | Argenta, IL | - | |
6 | 6 | 59 | Aaron Heck Mt. Vernon, IL | Mt. Vernon, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 14.053 | |
2 | 5 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.378 | |
3 | 6 | 5 | Jason Oenning Ursa, IL | Ursa, IL | 14.690 | |
4 | 4 | 22 | Chris Dick Deland, IL | Deland, IL | 14.855 | |
5 | 2 | 33 | Bill Berghaus Chapin, IL | Chapin, IL | 14.923 | |
6 | 7 | 93 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 15.088 | |
7 | 3 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 15.808 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 13.906 | |
2 | 3 | 55 | Rockett Bennett Argenta, IL | Argenta, IL | 14.367 | |
3 | 6 | 14 | Braden Johnson Taylorville, IL | Taylorville, IL | 14.424 | |
4 | 1 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | 14.603 | |
5 | 4 | 10 | Blake Damery Macon, IL | Macon, IL | 14.743 | |
6 | 5 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 14.834 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 14.310 | |
2 | 3 | 11E | Curtis Eller Taylorville, IL | Taylorville, IL | 14.385 | |
3 | 5 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.543 | |
4 | 6 | K24 | Kade Ballinger Lovington, IL | Lovington, IL | 14.644 | |
5 | 4 | 56 | Jacob Doolen Argenta, IL | Argenta, IL | 14.725 | |
6 | 1 | 59 | Aaron Heck Mt. Vernon, IL | Mt. Vernon, IL | 14.831 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | - | |
2 | 6 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 4 | |
3 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 | |
4 | 15 | 32D | Mason Duncan Metaro, IL | Metaro, IL | 11 | |
5 | 4 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
6 | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -1 | |
7 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
8 | 11 | 52 | Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | 3 | |
9 | 9 | 96C | Marshall Call Springfield, IL | Springfield, IL | - | |
10 | 8 | 10 | Michael Mennel Peoria, IL | Peoria, IL | -2 | |
11 | 3 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -8 | |
12 | 12 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
13 | 18 | 11J | Jake Diveley Springfield, IL | Springfield, IL | 5 | |
14 DNF | 13 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -1 | |
15 DNF | 10 | D98 | Danny Smith Argenta, IL | Argenta, IL | -5 | |
DNS | 14 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - | |
DNS | 16 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
DNS | 17 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 1 | |
2 | 3 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
3 | 6 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 3 | |
4 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 1 | |
5 | 7 | 96C | Marshall Call Springfield, IL | Springfield, IL | 2 | |
6 | 8 | 52 | Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | 2 | |
7 | 9 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 2 | |
8 | 1 | 32D | Mason Duncan Metaro, IL | Metaro, IL | -7 | |
9 | 4 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
3 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 1 | |
4 | 5 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 1 | |
5 | 8 | D98 | Danny Smith Argenta, IL | Argenta, IL | 3 | |
6 | 9 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 3 | |
7 | 6 | 14 | Brian Lynn Mason City, IL | Mason City, IL | -1 | |
8 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | -7 | |
9 | 7 | 11J | Jake Diveley Springfield, IL | Springfield, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32D | Mason Duncan Metaro, IL | Metaro, IL | 14.185 | |
2 | 2 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 14.579 | |
3 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.614 | |
4 | 9 | 43T | Jared Thomas Edinburg, IL | Edinburg, IL | 14.630 | |
5 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.748 | |
6 | 4 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 14.968 | |
7 | 8 | 96C | Marshall Call Springfield, IL | Springfield, IL | 15.002 | |
8 | 3 | 52 | Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | 15.385 | |
DNS | 1 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 15.385 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.259 | |
2 | 7 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.434 | |
3 | 4 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.595 | |
4 | 9 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 14.785 | |
5 | 2 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 14.862 | |
6 | 5 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 14.869 | |
7 | 8 | 11J | Jake Diveley Springfield, IL | Springfield, IL | 15.057 | |
8 | 6 | D98 | Danny Smith Argenta, IL | Argenta, IL | 15.224 | |
9 | 3 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 15.268 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67R | Jeremy Nichols Findlay, IL | Findlay, IL | 1 | |
2 | 4 | 36 | Nick Justice Decatur, IL | Decatur, IL | 2 | |
3 | 3 | 21 | Jaret Duff Maroa, IL | Maroa, IL | - | |
4 | 1 | 401 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -3 | |
5 | 5 | 24 | Justin Crowell Lincoln, IL | Lincoln, IL | - | |
6 | 12 | J98 | Jordan Smith Argenta, IL | Argenta, IL | 6 | |
7 | 8 | 80 | Brian J. Dasenbrock Decatur, IL | Decatur, IL | 1 | |
8 | 6 | 282 | Jacob Bowen Jacksonville, IL | Jacksonville, IL | -2 | |
9 | 7 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | -2 | |
10 DNF | 9 | 96X | Kole Jackson Concord, IL | Concord, IL | -1 | |
DNS | 10 | 28 | Charlie Mefford Belton, KY | Belton, KY | - | |
DNS | 11 | 21E | Eric Boomer Bethany, IL | Bethany, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 401 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 5 | |
2 | 5 | 21 | Jaret Duff Maroa, IL | Maroa, IL | 3 | |
3 | 4 | 24 | Justin Crowell Lincoln, IL | Lincoln, IL | 1 | |
4 | 3 | 80 | Brian J. Dasenbrock Decatur, IL | Decatur, IL | -1 | |
5 | 1 | 96X | Kole Jackson Concord, IL | Concord, IL | -4 | |
6 | 2 | 21E | Eric Boomer Bethany, IL | Bethany, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67R | Jeremy Nichols Findlay, IL | Findlay, IL | 1 | |
2 | 4 | 36 | Nick Justice Decatur, IL | Decatur, IL | 2 | |
3 | 1 | 282 | Jacob Bowen Jacksonville, IL | Jacksonville, IL | -2 | |
4 | 6 | 08 | Brian R. Dasenbrock Decatur, IL | Decatur, IL | 2 | |
5 | 5 | 28 | Charlie Mefford Belton, KY | Belton, KY | - | |
6 | 3 | J98 | Jordan Smith Argenta, IL | Argenta, IL | -3 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
2 | 3 | 12B | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 1 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | -2 | |
4 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
5 | 5 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
6 | 6 | 52 | Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | - | |
7 | 12 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 5 | |
8 | 8 | 324 | Brady Reed Boody, IL | Boody, IL | - | |
9 | 13 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 4 | |
10 | 10 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | - | |
11 | 7 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | -4 | |
12 | 9 | 59 | JD Evans Mattoon, IL | Mattoon, IL | -3 | |
13 | 11 | 4 | Zach Clark Illiopolis, IL | Illiopolis, IL | -2 | |
14 | 16 | 81H | Rich Kelley Springfield, IL | Springfield, IL | 2 | |
15 | 19 | 24M | Matt Milner Chatham, IL | Chatham, IL | 4 | |
16 | 15 | J13 | Justin Coffey Stonington, IL | Stonington, IL | -1 | |
17 | 17 | 54C | Mason Lynch Charleston, IL | Charleston, IL | - | |
18 | 20 | D5 | Derek Decker Mattoon, IL | Mattoon, IL | 2 | |
19 | 18 | A59 | Karson Evans Mattoon, IL | Mattoon, IL | -1 | |
DNS | 14 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | 3 | |
2 | 1 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | -1 | |
3 | 6 | 52 | Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | 3 | |
4 | 3 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -1 | |
5 | 7 | 52JR | Cole Knebel Pocahantas, IL | Pocahantas, IL | 2 | |
6 | 2 | 54C | Mason Lynch Charleston, IL | Charleston, IL | -4 | |
7 | 5 | 24M | Matt Milner Chatham, IL | Chatham, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | |
2 | 7 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 5 | |
3 | 3 | 59 | JD Evans Mattoon, IL | Mattoon, IL | - | |
4 | 5 | 4 | Zach Clark Illiopolis, IL | Illiopolis, IL | 1 | |
5 | 4 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | -1 | |
6 | 1 | 81H | Rich Kelley Springfield, IL | Springfield, IL | -5 | |
7 | 6 | D5 | Derek Decker Mattoon, IL | Mattoon, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
2 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
3 | 2 | 324 | Brady Reed Boody, IL | Boody, IL | -1 | |
4 | 6 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 2 | |
5 | 4 | J13 | Justin Coffey Stonington, IL | Stonington, IL | -1 | |
6 | 3 | A59 | Karson Evans Mattoon, IL | Mattoon, IL | -3 |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7S | Ethan Schnapp Springfield, IL | Springfield, IL | 5 | |
2 | 1 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | -1 | |
3 | 10 | 22E | Daniel Hoffman Moroa, IL | Moroa, IL | 7 | |
4 | 2 | 18 | Colby Eller Taylorville, IL | Taylorville, IL | -2 | |
5 | 9 | 17 | Barry Bell Windsor, IL | Windsor, IL | 4 | |
6 | 12 | 11 | Roy Magee Springfield, IL | Springfield, IL | 6 | |
7 | 13 | 32 | Devon Nichols Kincaid, IL | Kincaid, IL | 6 | |
8 DNF | 8 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | - | |
9 DNF | 7 | 55 | Tim Riech Grove City, IL | Grove City, IL | -2 | |
10 DNF | 3 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | -7 | |
11 DNF | 4 | 4T | Guy Taylor Springfield, IL | Springfield, IL | -7 | |
12 DNF | 5 | 84L | Jim Farley III Springfield, IL | Springfield, IL | -7 | |
13 DNF | 11 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | 3 | |
2 | 5 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 3 | |
3 | 6 | 84L | Jim Farley III Springfield, IL | Springfield, IL | 3 | |
4 | 3 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | -1 | |
5 | 2 | 17 | Barry Bell Windsor, IL | Windsor, IL | -3 | |
6 | 1 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -5 | |
7 | 7 | 32 | Devon Nichols Kincaid, IL | Kincaid, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Colby Eller Taylorville, IL | Taylorville, IL | 1 | |
2 | 4 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 2 | |
3 | 1 | 7S | Ethan Schnapp Springfield, IL | Springfield, IL | -2 | |
4 | 6 | 55 | Tim Riech Grove City, IL | Grove City, IL | 2 | |
5 | 3 | 22E | Daniel Hoffman Moroa, IL | Moroa, IL | -2 | |
6 | 5 | 11 | Roy Magee Springfield, IL | Springfield, IL | -1 |