Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
Midkiff Charges to Champaign County MARA Win
7/21/2024 -
Urbana, Illinois (July 19, 2024) – Alex Midkiff scored his second MARA victory of the 2024 season, on Friday, at the Champaign County Speedway Fair ra
-
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
Parker Jones Leads Badger Into Doubleheader Weekend in Sycamore a...
8/14/2024"The Blue Mounds Bullet," Parker Jones takes a slim nine point lead into this weekend's Advanced Fastening Supply Badger Midget Auto Racing Association doubleheader. But for Jones it's actually a tripleheader and he's fighting for title rights on another front.
To start...more
9/13/2024 - Jacksonville Speedway
Jacksonville, IL
The Carolyn Schuh Memorial
Pits Open All Day (Park Outside the Back Stretch)
Pill Draw @ 4:00 pm - 5:30 pm
Pit Gate Opens @ 4:00 pm
Drivers Meeting 5:45 pm
Hot Laps @ 6:15 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureFusion Enginering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 9 | |
2 | 6 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 4 | |
3 | 7 | 19E | Daltyn England Springfield, IL | Springfield, IL | 4 | |
4 | 9 | 57A | Daniel Robinson Benton, IL | Benton, IL | 5 | |
5 | 2 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -3 | |
6 | 1 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -5 | |
7 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -4 | |
8 | 12 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | 4 | |
9 | 4 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -5 | |
10 | 11 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 1 | |
11 | 8 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -3 | |
12 | 14 | 00 | John Heitzman San Jose, IL | San Jose, IL | 2 | |
13 | 5 | 51R | Greg Ross Havana, IL | Havana, IL | -8 | |
DNS | 13 | 15C | RJ Corson Markham, IL | Markham, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57A | Daniel Robinson Benton, IL | Benton, IL | 5 | |
2 | 4 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 | |
3 | 5 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
4 | 1 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -3 | |
5 | 3 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | -2 | |
Top 5 transfer | ||||||
6 | 2 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | -4 | |
7 | 7 | 00 | John Heitzman San Jose, IL | San Jose, IL | - |
Heat 2Hoosier Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 | |
2 | 6 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 4 | |
3 | 4 | 51R | Greg Ross Havana, IL | Havana, IL | 1 | |
4 | 2 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -2 | |
5 | 3 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -2 | |
Top 5 transfer | ||||||
6 | 5 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | -1 | |
7 | 1 | 15C | RJ Corson Markham, IL | Markham, IL | -6 |
QualifyingSchoenfeld Header
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 12.321 | |
2 | 8 | 57A | Daniel Robinson Benton, IL | Benton, IL | 12.735 | |
3 | 2 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 12.831 | |
4 | 9 | 19E | Daltyn England Springfield, IL | Springfield, IL | 12.937 | |
5 | 13 | 12D | Patrick Bruns Champaign, IL | Champaign, IL | 12.992 | |
6 | 3 | 40 | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 13.106 | |
7 | 10 | 51R | Greg Ross Havana, IL | Havana, IL | 13.211 | |
8 | 7 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 13.227 | |
9 | 4 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 13.279 | |
10 | 6 | 23 | Patrick Ryan Springfield, IL | Springfield, IL | 13.295 | |
11 | 5 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 13.425 | |
12 | 12 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 13.589 | |
13 | 11 | 15C | RJ Corson Markham, IL | Markham, IL | 13.611 | |
DNS | 14 | 00 | John Heitzman San Jose, IL | San Jose, IL | 13.612 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
4 | 6 | 21 | Korey Weyant Springfield, IL | Springfield, IL | 2 | |
5 | 8 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | 3 | |
6 | 13 | 7A | Will Armitage Athens, IL | Athens, IL | 7 | |
7 | 7 | 83 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
8 | 9 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 1 | |
9 | 4 | 87 | Reed Whitney Jasper, IN | Jasper, IN | -5 | |
10 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -9 | |
11 | 12 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 | |
12 | 19 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 7 | |
13 | 10 | B8 | John Barnard Sherman, IL | Sherman, IL | -3 | |
14 | 15 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 1 | |
15 | 14 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
16 | 16 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
17 | 17 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | |
18 | 18 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | |
19 | 20 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
DNS | 11 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
2 | 1 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | -1 | |
3 | 6 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 3 | |
4 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
Top 4 transfer | ||||||
5 | 3 | 17 | Jeff Masson Park Hills, MO | Park Hills, MO | -2 | |
6 | 10 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 4 | |
7 | 5 | 9 | Tyler Duff Weldon, IL | Weldon, IL | -2 | |
8 | 8 | 70 | Eric Shelton Decatur, IL | Decatur, IL | - | |
9 | 4 | 90 | Patrick Budde Bartelso, IL | Bartelso, IL | -5 | |
10 | 7 | 5 | Joey Moughan Springfield, IL | Springfield, IL | -3 | |
11 | 13 | 88 | Riley Scott Quincy, IL | Quincy, IL | 2 | |
DNS | 11 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | |
DNS | 12 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
3 | 7 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 | |
4 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 1 | |
5 | 1 | 90 | Patrick Budde Bartelso, IL | Bartelso, IL | -4 | |
6 | 8 | 88 | Riley Scott Quincy, IL | Quincy, IL | 2 | |
7 | 3 | 42 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -4 | |
8 | 6 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | B8 | John Barnard Sherman, IL | Sherman, IL | - | |
3 | 7 | 21 | Korey Weyant Springfield, IL | Springfield, IL | 4 | |
4 | 3 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -1 | |
5 | 4 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
6 | 5 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 | |
7 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
2 | 1 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 | |
3 | 7 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 4 | |
4 | 2 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | -2 | |
5 | 6 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 4 | 5 | Joey Moughan Springfield, IL | Springfield, IL | -2 | |
7 | 5 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | |
2 | 2 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - | |
3 | 5 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 2 | |
4 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
5 | 3 | 17 | Jeff Masson Park Hills, MO | Park Hills, MO | -2 | |
6 | 6 | 9 | Tyler Duff Weldon, IL | Weldon, IL | - | |
7 | 7 | 70 | Eric Shelton Decatur, IL | Decatur, IL | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Cody Wehrle Burlington, IA | Burlington, IA | - | |
2 | 2 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | - | |
3 | 4 | 1T | Tyler Shoemaker Clinton, IL | Clinton, IL | 1 | |
4 | 3 | 14T | Evan Turner Jacksonville, IL | Jacksonville, IL | -1 | |
5 | 6 | 22K | Kelli Harter Dawson, IL | Dawson, IL | 1 | |
6 | 9 | 21 | Aarik Andruskevitch Riverton, IL | Riverton, IL | 3 | |
7 | 8 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 1 | |
8 | 5 | 99 | Jarrett Weyant Springfield, IL | Springfield, IL | -3 | |
9 | 7 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -2 | |
10 | 12 | 41 | Joe Jiannoni Springfield, IL | Springfield, IL | 2 | |
11 | 10 | 8V | George Vaniter Jacksonville, IL | Jacksonville, IL | -1 | |
12 | 11 | 155 | Jax Meloy Silva, MO | Silva, MO | -1 | |
13 | 13 | 2C | Codey Smith Franklin, IL | Franklin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Cody Wehrle Burlington, IA | Burlington, IA | 1 | |
2 | 3 | 14T | Evan Turner Jacksonville, IL | Jacksonville, IL | 1 | |
3 | 1 | 00 | Matt Fair Ofallon, MO | Ofallon, MO | -2 | |
4 | 4 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | - | |
5 | 6 | 21 | Aarik Andruskevitch Riverton, IL | Riverton, IL | 1 | |
6 | 5 | 155 | Jax Meloy Silva, MO | Silva, MO | -1 | |
7 | 7 | 41 | Joe Jiannoni Springfield, IL | Springfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | - | |
2 | 2 | 1T | Tyler Shoemaker Clinton, IL | Clinton, IL | - | |
3 | 3 | 99 | Jarrett Weyant Springfield, IL | Springfield, IL | - | |
4 | 5 | 22K | Kelli Harter Dawson, IL | Dawson, IL | 1 | |
5 | 4 | 8V | George Vaniter Jacksonville, IL | Jacksonville, IL | -1 | |
6 | 6 | 2C | Codey Smith Franklin, IL | Franklin, IL | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67R | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - | |
2 | 3 | 5 | Ryan Taylor Danville, IL | Danville, IL | 1 | |
3 | 2 | 63 | Cody Kitselman Murrayville, IL | Murrayville, IL | -1 | |
4 | 6 | 0P | Jake Powers Plainville, IL | Plainville, IL | 2 | |
5 | 4 | 36 | Nick Justice Decatur, IL | Decatur, IL | -1 | |
6 | 5 | 21D | Jaret Duff Maroa, IL | Maroa, IL | -1 | |
7 | 7 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | - | |
8 | 10 | 282 | Jacob Bowen Jacksonville, IL | Jacksonville, IL | 2 | |
9 | 11 | T83 | Tyler Crow Franklin, IL | Franklin, IL | 2 | |
10 | 12 | 46 | Chad Myers Arenzville, IL | Arenzville, IL | 2 | |
11 | 14 | 99 | Brandon Boden Canton, MO | Canton, MO | 3 | |
12 | 13 | 33 | Devon Lomelino Jacksonville, IL | Jacksonville, IL | 1 | |
13 | 9 | 96X | Kole Jackson Concord, IL | Concord, IL | -4 | |
DNS | 8 | 357 | Braydon Rich Jacksonville, IL | Jacksonville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67R | Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 3 | |
2 | 1 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -1 | |
3 | 5 | 36 | Nick Justice Decatur, IL | Decatur, IL | 2 | |
4 | 7 | 21D | Jaret Duff Maroa, IL | Maroa, IL | 3 | |
5 | 2 | 282 | Jacob Bowen Jacksonville, IL | Jacksonville, IL | -3 | |
6 | 3 | 46 | Chad Myers Arenzville, IL | Arenzville, IL | -3 | |
7 | 6 | 33 | Devon Lomelino Jacksonville, IL | Jacksonville, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ryan Taylor Danville, IL | Danville, IL | 1 | |
2 | 6 | 63 | Cody Kitselman Murrayville, IL | Murrayville, IL | 4 | |
3 | 3 | 357 | Braydon Rich Jacksonville, IL | Jacksonville, IL | - | |
4 | 7 | 0P | Jake Powers Plainville, IL | Plainville, IL | 3 | |
5 | 5 | 96X | Kole Jackson Concord, IL | Concord, IL | - | |
6 | 4 | T83 | Tyler Crow Franklin, IL | Franklin, IL | -2 | |
7 | 1 | 99 | Brandon Boden Canton, MO | Canton, MO | -6 |